Chackmore Turbos 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 17 |
| Lost | 23 |
| Won (%) | 42.50 |
Games
| Played | 80 |
|---|---|
| Won | 39 |
| Lost | 41 |
| Won (%) | 48.75 |
Points
| Played | 2,737 |
|---|---|
| Won | 1,325 |
| Lost | 1,412 |
| Won (%) | 48.41 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brown | 3 | 4 | 9 | 8 | 1 | 88.89 |
| 2 | Freddie Burman | 4 | 4 | 12 | 6 | 6 | 50.00 |
| 3 | Angus Culley | 4 | 4 | 12 | 1 | 11 | 8.33 |
| 4 | Chris Whitehead | 1 | 4 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown | 3 | 2 | 1 | 66.67 |
| 2 | Freddie Burman | 4 | 2 | 2 | 50.00 |
| 3 | Angus Culley | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown and Freddie Burman | 3 | 2 | 1 | 66.67 |
| 2 | Freddie Burman and Angus Culley | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2026-01-06 | 06/01/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Away | Milton Keynes Musketeers | +80 | Win | 372-431 | Milton Keynes Table Tennis Centre |
| 4 | Thursday | 2026-02-26 | 26/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Little Horwood Wooden Tops | +200 | Loss | 408-419 | Chackmore Parish Hall |
| 4 | Thursday | 2026-01-22 | 22/01/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Home | Mursley Magpies | Scratch | Win | 379-343 | Chackmore Parish Hall |
| 4 | Thursday | 2026-02-05 | 05/02/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Home | Greenleys Gladiators | -80 | Win | 387-358 | Chackmore Parish Hall |
