Padbury Otters 
Challenge Cup
Matches
| Played | 2 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 20 |
|---|---|
| Won | 6 |
| Lost | 14 |
| Won (%) | 30.00 |
Games
| Played | 40 |
|---|---|
| Won | 10 |
| Lost | 30 |
| Won (%) | 25.00 |
Points
| Played | 1,380 |
|---|---|
| Won | 611 |
| Lost | 769 |
| Won (%) | 44.28 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Martin Taylor | 2 | 2 | 6 | 3 | 3 | 50.00 |
| 2 | Chris Becque | 2 | 2 | 6 | 2 | 4 | 33.33 |
| 3 | John Pestell | 2 | 2 | 6 | 1 | 5 | 16.67 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Becque | 2 | 0 | 2 | 0.00 |
| 2 | Martin Taylor | 2 | 0 | 2 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Becque and Martin Taylor | 2 | 0 | 2 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Friday | 2026-01-09 | 09/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Leighton Buzzard Raiders | Scratch | Win | 348-366 | Wing Village Hall |
| 2 | Tuesday | 2026-02-03 | 03/02/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Greenleys Sovereigns | +120 | Not yet played | Greenleys Junior School | |
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Greenleys Zainabiya | +160 | Loss | 405-421 | Padbury Sports Pavilion |
