Greenleys Zainabiya 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 24 |
| Lost | 26 |
| Won (%) | 48.00 |
Games
| Played | 100 |
|---|---|
| Won | 57 |
| Lost | 43 |
| Won (%) | 57.00 |
Points
| Played | 3,482 |
|---|---|
| Won | 1,796 |
| Lost | 1,686 |
| Won (%) | 51.58 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Naren Bellala | 1 | 5 | 3 | 3 | 0 | 100.00 |
| 2 | Kunal Vora | 5 | 5 | 15 | 10 | 5 | 66.67 |
| 3 | Ishan Narang | 2 | 5 | 6 | 3 | 3 | 50.00 |
| 4 | Hammed Akintayo | 5 | 5 | 15 | 6 | 9 | 40.00 |
| 5 | Ojas Doshi | 1 | 5 | 3 | 0 | 3 | 0.00 |
| 6 | Faraz Mohsin | 1 | 5 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Naren Bellala | 1 | 1 | 0 | 100.00 |
| 2 | Kunal Vora | 5 | 2 | 3 | 40.00 |
| 3 | Hammed Akintayo | 4 | 1 | 3 | 25.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Naren Bellala and Kunal Vora | 1 | 1 | 0 | 100.00 |
| 2 | Hammed Akintayo and Kunal Vora | 4 | 1 | 3 | 25.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2026-03-09 | 09/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Little Horwood Wooden Tops | +100 | Loss | 415-411 | Maud Denny Memorial Hall, Little Horwood |
| 3 | Wednesday | 2026-02-25 | 25/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Newport Pagnell Lagondas | +150 | Win | 454-411 | Greenleys Junior School |
| 3 | Wednesday | 2026-01-07 | 07/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Greenleys Sovereigns | -40 | Loss | 346-417 | Greenleys Junior School |
| 5 | Friday | 2026-02-06 | 06/02/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Leighton Buzzard Raiders | -160 | Win | 398-414 | Wing Village Hall |
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Padbury Otters | -160 | Win | 405-421 | Padbury Sports Pavilion |
