Newport Pagnell Vanquish 
Challenge Cup
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 10 |
|---|---|
| Won | 10 |
| Lost | 0 |
| Won (%) | 100.00 |
Games
| Played | 20 |
|---|---|
| Won | 19 |
| Lost | 1 |
| Won (%) | 95.00 |
Points
| Played | 654 |
|---|---|
| Won | 417 |
| Lost | 237 |
| Won (%) | 63.76 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Jim Brogan | 1 | 1 | 3 | 3 | 0 | 100.00 |
| 2 | Steve Paice | 1 | 1 | 3 | 3 | 0 | 100.00 |
| 3 | Roy Read | 1 | 1 | 3 | 3 | 0 | 100.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jim Brogan | 1 | 1 | 0 | 100.00 |
| 2 | Steve Paice | 1 | 1 | 0 | 100.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jim Brogan and Steve Paice | 1 | 1 | 0 | 100.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2026-02-02 | 02/02/2026 | BChallenge Cup001003 | Challenge Cup - Group Round (Group 3) | Home | Little Horwood Frigates | -150 | Not yet played | Lovat Hall, Newport Pagnell | |
| 1 | Monday | 2026-01-05 | 05/01/2026 | BChallenge Cup001003 | Challenge Cup - Group Round (Group 3) | Home | Padbury Falcons | -80 | Postponed | Lovat Hall, Newport Pagnell | |
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001003 | Challenge Cup - Group Round (Group 3) | Away | Milton Keynes Rockets | -210 | Loss | 447-417 | Milton Keynes Table Tennis Centre |
