Newport Pagnell Vantage 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 17 |
| Lost | 31 |
| Won (%) | 34.00 |
Games
| Played | 100 |
|---|---|
| Won | 34 |
| Lost | 66 |
| Won (%) | 34.00 |
Points
| Played | 3,285 |
|---|---|
| Won | 1,494 |
| Lost | 1,791 |
| Won (%) | 45.48 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Ian Bell | 4 | 5 | 12 | 6 | 6 | 50.00 |
| 2 | Ian Wrigley | 4 | 5 | 12 | 6 | 5 | 50.00 |
| 3 | Anna Malahova | 2 | 5 | 6 | 2 | 4 | 33.33 |
| 4 | Mihai Stamati | 4 | 5 | 12 | 2 | 10 | 16.67 |
| 5 | Oliver Davison | 1 | 1 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ian Bell | 3 | 1 | 1 | 33.33 |
| 2 | Ian Wrigley | 4 | 1 | 2 | 25.00 |
| 3 | Mihai Stamati | 2 | 0 | 2 | 0.00 |
| 4 | Anna Malahova | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ian Bell and Ian Wrigley | 3 | 1 | 1 | 33.33 |
| 2 | Anna Malahova and Mihai Stamati | 1 | 0 | 1 | 0.00 |
| 3 | Mihai Stamati and Ian Wrigley | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2026-02-03 | 03/02/2026 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Away | Greenleys Dukes | +60 | Win | 326-422 | Greenleys Junior School |
| 3 | Wednesday | 2026-03-11 | 11/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Milton Keynes Topspin | +230 | Loss | 420-357 | Milton Keynes Table Tennis Centre |
| 3 | Wednesday | 2026-02-25 | 25/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Greenleys Princes | +200 | Win | 418-441 | Greenleys Junior School |
| 1 | Monday | 2026-02-02 | 02/02/2026 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Away | Open University Explorers | +20 | Loss | 395-368 | Open University |
| 1 | Monday | 2026-01-05 | 05/01/2026 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Home | Mursley Mallards | -140 | Win | 416-372 | Lovat Hall, Newport Pagnell |
