Mursley Magpies 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 18 |
| Lost | 29 |
| Won (%) | 36.00 |
Games
| Played | 100 |
|---|---|
| Won | 38 |
| Lost | 62 |
| Won (%) | 38.00 |
Points
| Played | 3,582 |
|---|---|
| Won | 1,713 |
| Lost | 1,869 |
| Won (%) | 47.82 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Sue Kilby | 1 | 5 | 3 | 3 | 0 | 100.00 |
| 2 | Rod Lock | 4 | 5 | 12 | 6 | 5 | 50.00 |
| 3 | Mike Maunders | 4 | 5 | 12 | 5 | 7 | 41.67 |
| 4 | Brian Hobbs | 3 | 5 | 9 | 2 | 7 | 22.22 |
| 5 | Frank Weston | 3 | 5 | 9 | 1 | 7 | 11.11 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Sue Kilby | 1 | 1 | 0 | 100.00 |
| 2 | Rod Lock | 2 | 1 | 1 | 50.00 |
| 3 | Mike Maunders | 4 | 0 | 3 | 0.00 |
| 4 | Brian Hobbs | 3 | 0 | 2 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Sue Kilby and Rod Lock | 1 | 1 | 0 | 100.00 |
| 2 | Brian Hobbs and Mike Maunders | 3 | 0 | 2 | 0.00 |
| 3 | Rod Lock and Mike Maunders | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2026-02-02 | 02/02/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Home | Milton Keynes Musketeers | +80 | Win | 442-389 | Mursley Village Hall |
| 1 | Monday | 2026-01-05 | 05/01/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Home | Greenleys Gladiators | -80 | Win | 400-392 | Mursley Village Hall |
| 4 | Thursday | 2026-01-22 | 22/01/2026 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Away | Chackmore Turbos | Scratch | Loss | 379-343 | Chackmore Parish Hall |
| 1 | Monday | 2026-02-23 | 23/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Padbury Falcons | +80 | Win | 465-369 | Mursley Village Hall |
| 1 | Monday | 2026-03-09 | 09/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Greenleys Moghuls | +200 | Win | 423-420 | Mursley Village Hall |
