Chackmore Wannabes 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 27 |
| Lost | 13 |
| Won (%) | 67.50 |
Games
| Played | 80 |
|---|---|
| Won | 58 |
| Lost | 22 |
| Won (%) | 72.50 |
Points
| Played | 2,721 |
|---|---|
| Won | 1,508 |
| Lost | 1,213 |
| Won (%) | 55.42 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 4 | 4 | 12 | 10 | 2 | 83.33 |
| 2 | Angus Seymour | 4 | 4 | 12 | 8 | 4 | 66.67 |
| 3 | Colin Beckett | 4 | 4 | 12 | 6 | 6 | 50.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett | 4 | 3 | 1 | 75.00 |
| 2 | Angus Seymour | 4 | 3 | 1 | 75.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett and Angus Seymour | 4 | 3 | 1 | 75.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2026-01-07 | 07/01/2026 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Home | Milton Keynes Rio Bravos | -80 | Win | 409-355 | Chackmore Parish Hall |
| 4 | Thursday | 2026-01-22 | 22/01/2026 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Away | Open University Newcomers | -140 | Win | 373-425 | Open University |
| 5 | Friday | 2026-02-06 | 06/02/2026 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Away | Leighton Buzzard Crunchers | -100 | Win | 396-399 | Wing Village Hall |
| 4 | Thursday | 2026-02-26 | 26/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Great Brickhill Foxes | +100 | Loss | 409-375 | Great Brickhill Village Hall |
