Woburn Sands Wolves 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 20 |
| Lost | 20 |
| Won (%) | 50.00 |
Games
| Played | 80 |
|---|---|
| Won | 42 |
| Lost | 38 |
| Won (%) | 52.50 |
Points
| Played | 2,707 |
|---|---|
| Won | 1,404 |
| Lost | 1,303 |
| Won (%) | 51.87 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Robert Mungham | 3 | 4 | 9 | 8 | 1 | 88.89 |
| 2 | David McGarragh | 2 | 4 | 6 | 3 | 3 | 50.00 |
| 3 | Garry Barnes | 4 | 4 | 12 | 5 | 7 | 41.67 |
| 4 | Alan Bradbury | 3 | 4 | 9 | 1 | 8 | 11.11 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Garry Barnes | 3 | 3 | 0 | 100.00 |
| 2 | Robert Mungham | 3 | 3 | 0 | 100.00 |
| 3 | Alan Bradbury | 1 | 0 | 1 | 0.00 |
| 4 | David McGarragh | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Garry Barnes and Robert Mungham | 3 | 3 | 0 | 100.00 |
| 2 | Alan Bradbury and David McGarragh | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Away | Greenleys Princes | +90 | Loss | 415-385 | Greenleys Junior School |
| 4 | Thursday | 2026-02-05 | 05/02/2026 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Home | Leighton Buzzard Spitfires | +70 | Win | 385-336 | Woburn Sands Methodist Hall |
| 4 | Thursday | 2026-02-26 | 26/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Newport Pagnell Volante | -50 | Win | 375-373 | Woburn Sands Methodist Hall |
| 4 | Thursday | 2026-03-12 | 12/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Mursley Merlins | -160 | Win | 419-389 | Woburn Sands Methodist Hall |
