Ed Bettison
Mursley Swallows (Division Four)
Matches
| Played | 7 |
|---|---|
| Won | 5 |
| Drawn | 1 |
| Lost | 1 |
Sets
| Played | 21 |
|---|---|
| Won | 16 |
| Lost | 5 |
| Won (%) | 76.19 |
Games
| Played | 79 |
|---|---|
| Won | 51 |
| Lost | 28 |
| Won (%) | 64.56 |
Points
| Played | 1,480 |
|---|---|
| Won | 794 |
| Lost | 686 |
| Won (%) | 53.65 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 22/09/2025 | 2025-09-22 | Mursley Swallows | Chackmore Wannabes | Andrew Vicentijevic | 13-11, 11-1, 8-11, 11-4 | Win | Active |
| 22/09/2025 | 2025-09-22 | Mursley Swallows | Chackmore Wannabes | James Beckett | 11-6, 11-6, 9-11, 7-11, 11-4 | Win | Active |
| 22/09/2025 | 2025-09-22 | Mursley Swallows | Chackmore Wannabes | Angus Seymour | 12-10, 6-11, 12-10, 11-8 | Win | Active |
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Simon Green | 5-11, 11-9, 9-11, 15-17 | Win | Active |
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Zita Pascoe | 8-11, 6-11, 9-11 | Win | Active |
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Liz Dreyer | 7-11, 11-8, 13-11, 12-10 | Loss | Active |
| 20/10/2025 | 2025-10-20 | Mursley Swallows | Newport Pagnell Vanquish | Paddy Patel | 13-11, 11-5, 11-6 | Loss | Active |
| 20/10/2025 | 2025-10-20 | Mursley Swallows | Newport Pagnell Vanquish | Roy Read | 8-11, 8-11, 9-11 | Win | Active |
| 20/10/2025 | 2025-10-20 | Mursley Swallows | Newport Pagnell Vanquish | Jim Brogan | 11-6, 11-6, 11-8 | Loss | Active |
| 03/11/2025 | 2025-11-03 | Mursley Swallows | Newport Pagnell Volante | Matt Haylett | 8-11, 8-11, 5-11 | Loss | Active |
| 03/11/2025 | 2025-11-03 | Mursley Swallows | Newport Pagnell Volante | Eugene Butan | 11-5, 10-12, 11-3, 11-6 | Win | Active |
| 03/11/2025 | 2025-11-03 | Mursley Swallows | Newport Pagnell Volante | Clive Wilmer | 12-10, 11-8, 11-8 | Win | Active |
| 12/11/2025 | 2025-11-12 | Mursley Swallows | Chackmore Wannabes | Angus Seymour | 9-11, 8-11, 9-11 | Win | Active |
| 12/11/2025 | 2025-11-12 | Mursley Swallows | Chackmore Wannabes | James Beckett | 10-12, 6-11, 11-8, 11-6, 11-6 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Mursley Swallows | Chackmore Wannabes | Andrew Vicentijevic | 6-11, 8-11, 6-11 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Zita Pascoe | 11-4, 11-9, 6-11, 6-11, 11-9 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Simon Green | 11-7, 13-11, 11-13, 7-11, 11-4 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Liz Dreyer | 11-6, 11-4, 7-11, 7-11, 13-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Mursley Swallows | Leighton Buzzard Buzzards | Tim Bevan | 12-14, 11-9, 7-11, 7-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Mursley Swallows | Leighton Buzzard Buzzards | Anthony Smalldridge | 8-11, 4-11, 2-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Mursley Swallows | Leighton Buzzard Buzzards | Heather Wilcox | 4-11, 6-11, 9-11 | Win | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 20/10/2025 | 2025-10-20 | Mursley Swallows | Newport Pagnell Vanquish | Vinayak Menon | Paddy Patel & Roy Read | 11-5, 11-7, 11-6 | Loss | Active |
| 03/11/2025 | 2025-11-03 | Mursley Swallows | Newport Pagnell Volante | Mark Woodward | Matt Haylett & Clive Wilmer | 15-17, 7-11, 7-11 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Mursley Swallows | Chackmore Wannabes | Mark Woodward | James Beckett & Angus Seymour | 5-11, 6-11, 7-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Mursley Swallows | Leighton Buzzard Buzzards | Richard Hare | Tim Bevan & Heather Wilcox | 11-13, 8-11, 2-11 | Win | Active |
| Registered team | Mursley Swallows |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
