Paddy Patel
Newport Pagnell Vanquish (Division Four)
Matches
| Played | 9 |
|---|---|
| Won | 6 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 27 |
|---|---|
| Won | 21 |
| Lost | 6 |
| Won (%) | 77.78 |
Games
| Played | 91 |
|---|---|
| Won | 65 |
| Lost | 26 |
| Won (%) | 71.43 |
Points
| Played | 1,660 |
|---|---|
| Won | 917 |
| Lost | 743 |
| Won (%) | 55.24 |
| Registered team | Newport Pagnell Vanquish |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
