Faraz Mohsin
Greenleys Zainabiya (Division Four)
Matches
| Played | 4 |
|---|---|
| Won | 2 |
| Drawn | 1 |
| Lost | 1 |
Sets
| Played | 12 |
|---|---|
| Won | 5 |
| Lost | 7 |
| Won (%) | 41.67 |
Games
| Played | 44 |
|---|---|
| Won | 17 |
| Lost | 27 |
| Won (%) | 38.64 |
Points
| Played | 785 |
|---|---|
| Won | 365 |
| Lost | 420 |
| Won (%) | 46.50 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 4-11, 6-11, 11-8, 10-12 | Loss | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 5-11, 5-11, 6-11 | Loss | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Clive Wilmer | 12-10, 7-11, 5-11, 6-11 | Loss | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Heather Wilcox | 8-11, 11-9, 5-11, 3-11 | Win | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Anthony Smith | 11-6, 11-4, 11-7 | Loss | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Tim Bevan | 11-6, 7-11, 11-8, 4-11, 7-11 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 11-6, 11-8, 13-11 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Colin Beckett | 9-11, 11-1, 11-3, 11-9 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 7-11, 2-11, 4-11 | Loss | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Zita Pascoe | 7-11, 12-10, 3-11, 14-12, 12-10 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Simon Green | 9-11, 4-11, 5-11 | Loss | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Liz Dreyer | 8-11, 9-11, 9-11 | Loss | Active |
- Faraz has not played any doubles sets yet.
| Registered team | Greenleys Zainabiya |
|---|---|
| Division | Division Four |
| Captain for | Greenleys Zainabiya |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
