Kunal Vora
Greenleys Zainabiya (Division Four)
Matches
| Played | 9 |
|---|---|
| Won | 6 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 27 |
|---|---|
| Won | 19 |
| Lost | 8 |
| Won (%) | 70.37 |
Games
| Played | 101 |
|---|---|
| Won | 67 |
| Lost | 34 |
| Won (%) | 66.34 |
Points
| Played | 1,868 |
|---|---|
| Won | 1,011 |
| Lost | 857 |
| Won (%) | 54.12 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Clive Wilmer | 11-9, 11-6, 6-11, 8-11, 11-9 | Win | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 5-11, 11-9, 13-11, 11-4 | Win | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 10-12, 4-11, 9-11 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 4-11, 6-11, 6-11 | Win | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | Angus Seymour | 4-11, 4-11, 9-11 | Win | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 11-9, 11-6, 7-11, 11-6 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Vinayak Menon | 12-10, 11-8, 12-10 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 12-10, 11-9, 7-11, 11-9 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 11-6, 11-7, 11-8 | Win | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Tanya Paice | 5-11, 12-10, 8-11, 8-11 | Loss | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Jim Brogan | 9-11, 11-5, 12-10, 8-11, 11-5 | Win | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Paddy Patel | 11-9, 11-5, 11-13, 11-2 | Win | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Welch | 11-4, 8-11, 8-11, 7-11 | Loss | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | David Fletcher | 11-8, 11-7, 11-4 | Win | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | Richard Ajuwon | 11-5, 11-8, 11-5 | Win | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Kenneth Lo | 6-11, 11-4, 9-11, 8-11 | Win | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 8-11, 11-9, 11-8, 11-8 | Loss | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 8-11, 11-6, 7-11, 11-9, 14-12 | Loss | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Colin Beckett | 11-3, 11-8, 11-9 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 8-11, 11-6, 2-11, 11-6, 8-11 | Loss | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 11-5, 11-6, 11-4 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Vinayak Menon | 1-11, 6-11, 12-14 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 7-11, 8-11, 9-11 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 10-12, 10-12, 6-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Liz Dreyer | 11-7, 8-11, 11-7, 11-5 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Zita Pascoe | 10-12, 11-7, 11-9, 11-5 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Simon Green | 11-9, 12-10, 9-11, 12-14, 6-11 | Loss | Active |
| Registered team | Greenleys Zainabiya |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
