Roger Shelton
Padbury Night Owls (Division Three)
Matches
| Played | 8 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 5 |
Sets
| Played | 24 |
|---|---|
| Won | 17 |
| Lost | 7 |
| Won (%) | 70.83 |
Games
| Played | 91 |
|---|---|
| Won | 55 |
| Lost | 36 |
| Won (%) | 60.44 |
Points
| Played | 1,692 |
|---|---|
| Won | 888 |
| Lost | 804 |
| Won (%) | 52.48 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 15/09/2025 | 2025-09-15 | Padbury Night Owls | Woburn Sands Wolves | Robert Mungham | 5-11, 8-11, 11-6, 11-9, 6-11 | Loss | Active |
| 15/09/2025 | 2025-09-15 | Padbury Night Owls | Woburn Sands Wolves | Alan Bradbury | 10-12, 6-11, 5-11 | Loss | Active |
| 15/09/2025 | 2025-09-15 | Padbury Night Owls | Woburn Sands Wolves | Garry Barnes | 11-6, 10-12, 19-17, 11-8 | Win | Active |
| 22/09/2025 | 2025-09-22 | Padbury Night Owls | Mursley Strikers | Bill Daniell | 12-10, 6-11, 6-11, 4-11 | Win | Active |
| 22/09/2025 | 2025-09-22 | Padbury Night Owls | Mursley Strikers | Todd Agnew | 6-11, 11-6, 5-11, 7-11 | Win | Active |
| 22/09/2025 | 2025-09-22 | Padbury Night Owls | Mursley Strikers | Trevor Green | 6-11, 1-11, 5-11 | Win | Active |
| 01/10/2025 | 2025-10-01 | Padbury Night Owls | Milton Keynes Blades | Mark Thomas | 11-6, 11-3, 11-9 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Padbury Night Owls | Milton Keynes Blades | Malcolm Whetstone | 11-8, 11-8, 11-7 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Padbury Night Owls | Milton Keynes Blades | Andy Frearson | 11-5, 7-11, 6-11, 10-12 | Win | Active |
| 06/10/2025 | 2025-10-06 | Padbury Night Owls | Greenleys Knights | Andrea Crotti | 11-4, 11-8, 9-11, 11-6 | Win | Active |
| 06/10/2025 | 2025-10-06 | Padbury Night Owls | Greenleys Knights | Robert Anderson | 11-9, 5-11, 11-9, 11-8 | Win | Active |
| 06/10/2025 | 2025-10-06 | Padbury Night Owls | Greenleys Knights | Hein Myo Latt | 11-13, 11-2, 11-3, 11-8 | Win | Active |
| 20/10/2025 | 2025-10-20 | Padbury Night Owls | Greenleys Moghuls | Aaron Moore | 11-9, 10-12, 8-11, 11-7, 6-11 | Loss | Active |
| 20/10/2025 | 2025-10-20 | Padbury Night Owls | Greenleys Moghuls | Slava Volokha | 9-11, 11-8, 11-6, 4-11, 12-10 | Win | Active |
| 20/10/2025 | 2025-10-20 | Padbury Night Owls | Greenleys Moghuls | Jose Blecua | 9-11, 11-9, 11-9, 11-9 | Win | Active |
| 10/11/2025 | 2025-11-10 | Padbury Night Owls | Mursley Strikers | Todd Agnew | 9-11, 11-7, 11-4, 11-6 | Win | Active |
| 10/11/2025 | 2025-11-10 | Padbury Night Owls | Mursley Strikers | Trevor Green | 11-1, 11-8, 11-4 | Win | Active |
| 10/11/2025 | 2025-11-10 | Padbury Night Owls | Mursley Strikers | Barry Agnew | 11-6, 12-10, 11-7 | Win | Active |
| 17/11/2025 | 2025-11-17 | Padbury Night Owls | Milton Keynes Blades | Mark Thomas | 11-8, 11-9, 8-11, 12-10 | Win | Active |
| 17/11/2025 | 2025-11-17 | Padbury Night Owls | Milton Keynes Blades | Jim Robinson | 11-9, 9-11, 11-8, 12-10 | Win | Active |
| 01/12/2025 | 2025-12-01 | Padbury Night Owls | Great Brickhill Foxes | Marlon Fearon | 1-11, 9-11, 11-5, 13-11, 8-11 | Loss | Active |
| 01/12/2025 | 2025-12-01 | Padbury Night Owls | Great Brickhill Foxes | Qingkai Zhao | 11-8, 7-11, 5-11, 11-9, 11-7 | Win | Active |
| 01/12/2025 | 2025-12-01 | Padbury Night Owls | Great Brickhill Foxes | Steven Tovey | 8-11, 5-11, 16-14, 11-13 | Loss | Active |
| Registered team | Padbury Night Owls |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
