Padbury Night Owls
2023-2024
Summary
Club | Padbury Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | John Osborn |
Division | Division Three |
League position | 8 |
Statistics
Matches
Played | 12 |
---|---|
Won | 0 |
Drawn | 2 |
Lost | 10 |
Cancelled | 0 |
Games
Played | 120 |
---|---|
Won | 32 |
Lost | 88 |
Won (%) | 26.67 |
Legs
Played | 399 |
---|---|
Won | 140 |
Lost | 259 |
Won (%) | 35.09 |
Points
Played | 7,356 |
---|---|
Won | 3,385 |
Lost | 3,971 |
Won (%) | 46.02 |

League Averages (Singles)
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Roger Shelton | 8 | 12 | 23 | 11 | 12 | 47.83 |
2 | Chris Hill | 10 | 12 | 29 | 7 | 22 | 24.14 |
3 | John Osborn | 10 | 12 | 29 | 7 | 22 | 24.14 |
4 | Martin Taylor | 3 | 12 | 9 | 2 | 7 | 22.22 |
5 | Ryan Lightfoot | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 06/12/2023 22:37
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Chris Hill | 8 | 2 | 6 | 25.00 |
2 | John Osborn | 10 | 2 | 8 | 20.00 |
3 | Roger Shelton | 4 | 0 | 4 | 0.00 |
4 | Martin Taylor | 2 | 0 | 2 | 0.00 |
Last updated: 06/12/2023 22:37
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Chris Hill and John Osborn | 6 | 2 | 4 | 33.33 |
2 | John Osborn and Roger Shelton | 3 | 0 | 3 | 0.00 |
3 | Chris Hill and Roger Shelton | 1 | 0 | 1 | 0.00 |
4 | Chris Hill and Martin Taylor | 1 | 0 | 1 | 0.00 |
5 | John Osborn and Martin Taylor | 1 | 0 | 1 | 0.00 |
Last updated: 06/12/2023 22:36