Mursley Strikers
2026-2027
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Four |
| League position | 1 |
Matches
| Played | 1 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 0 |
| Cancelled | 0 |
Sets
| Played | 10 |
|---|---|
| Won | 7 |
| Lost | 3 |
| Won (%) | 70.00 |
Games
| Played | 41 |
|---|---|
| Won | 22 |
| Lost | 19 |
| Won (%) | 53.66 |
Points
| Played | 776 |
|---|---|
| Won | 403 |
| Lost | 373 |
| Won (%) | 51.93 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Todd Agnew | 1 | 1 | 3 | 3 | 0 | 100.00 |
| 2 | Bill Daniell | 1 | 1 | 3 | 2 | 1 | 66.67 |
| 3 | Tony Catling | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 4 | Barry Agnew | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Green | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | Gerald O'Dell | 0 | 1 | 0 | 0 | 0 | 0.00 |
Last updated: 14/09/2026 21:39
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew | 1 | 1 | 0 | 100.00 |
| 2 | Bill Daniell | 1 | 1 | 0 | 100.00 |
Last updated: 14/09/2026 21:39
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew and Bill Daniell | 1 | 1 | 0 | 100.00 |
Last updated: 14/09/2026 21:38
