Mursley Strikers
2025-2026
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Three |
| League position | 8 |
Matches
| Played | 13 |
|---|---|
| Won | 0 |
| Drawn | 2 |
| Lost | 11 |
| Cancelled | 0 |
Sets
| Played | 130 |
|---|---|
| Won | 33 |
| Lost | 97 |
| Won (%) | 25.38 |
Games
| Played | 509 |
|---|---|
| Won | 177 |
| Lost | 332 |
| Won (%) | 34.77 |
Points
| Played | 9,314 |
|---|---|
| Won | 4,248 |
| Lost | 5,066 |
| Won (%) | 45.61 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hare | 2 | 2 | 6 | 3 | 3 | 50.00 |
| 2 | Todd Agnew | 10 | 13 | 30 | 13 | 17 | 43.33 |
| 3 | Chris Bosworth | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 4 | Barry Agnew | 11 | 13 | 33 | 7 | 26 | 21.21 |
| 5 | Bill Daniell | 6 | 13 | 18 | 3 | 15 | 16.67 |
| 6 | Trevor Green | 8 | 13 | 24 | 3 | 21 | 12.50 |
| 7 | Mark Woodward | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 08/12/2025 22:57
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Todd Agnew | 10 | 3 | 7 | 30.00 |
| 3 | Barry Agnew | 8 | 2 | 6 | 25.00 |
| 4 | Trevor Green | 5 | 0 | 5 | 0.00 |
| 5 | Bill Daniell | 2 | 0 | 2 | 0.00 |
Last updated: 08/12/2025 22:57
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew and Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Barry Agnew and Todd Agnew | 6 | 2 | 4 | 33.33 |
| 3 | Barry Agnew and Trevor Green | 2 | 0 | 2 | 0.00 |
| 4 | Todd Agnew and Trevor Green | 2 | 0 | 2 | 0.00 |
| 5 | Todd Agnew and Bill Daniell | 1 | 0 | 1 | 0.00 |
| 6 | Bill Daniell and Trevor Green | 1 | 0 | 1 | 0.00 |
Last updated: 08/12/2025 22:56
