Mursley Strikers
2023-2024
Summary
Club | Mursley Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | Barry Agnew |
Division | Division Five |
League position | 1 |
Statistics
Matches
Played | 12 |
---|---|
Won | 10 |
Drawn | 2 |
Lost | 0 |
Cancelled | 0 |
Games
Played | 120 |
---|---|
Won | 80 |
Lost | 40 |
Won (%) | 66.67 |
Legs
Played | 443 |
---|---|
Won | 274 |
Lost | 169 |
Won (%) | 61.85 |
Points
Played | 8,029 |
---|---|
Won | 4,274 |
Lost | 3,755 |
Won (%) | 53.23 |

League Averages (Singles)
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Gerald O'Dell | 10 | 12 | 30 | 23 | 7 | 76.67 |
2 | Barry Agnew | 10 | 12 | 30 | 19 | 11 | 63.33 |
3 | Todd Agnew | 8 | 12 | 24 | 14 | 10 | 58.33 |
4 | Trevor Green | 8 | 12 | 24 | 14 | 10 | 58.33 |
Last updated: 06/12/2023 12:16
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Trevor Green | 5 | 5 | 0 | 100.00 |
2 | Barry Agnew | 7 | 6 | 1 | 85.71 |
3 | Gerald O'Dell | 10 | 8 | 2 | 80.00 |
4 | Todd Agnew | 2 | 1 | 1 | 50.00 |
Last updated: 06/12/2023 12:16
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Trevor Green and Gerald O'Dell | 3 | 3 | 0 | 100.00 |
2 | Barry Agnew and Trevor Green | 1 | 1 | 0 | 100.00 |
3 | Todd Agnew and Trevor Green | 1 | 1 | 0 | 100.00 |
4 | Barry Agnew and Gerald O'Dell | 6 | 5 | 1 | 83.33 |
5 | Todd Agnew and Gerald O'Dell | 1 | 0 | 1 | 0.00 |
Last updated: 06/12/2023 12:15