Chris Bosworth
Mursley Swallows (Division Four)
Matches
| Played | 7 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 3 |
Sets
| Played | 21 |
|---|---|
| Won | 12 |
| Lost | 9 |
| Won (%) | 57.14 |
Games
| Played | 75 |
|---|---|
| Won | 43 |
| Lost | 32 |
| Won (%) | 57.33 |
Points
| Played | 1,347 |
|---|---|
| Won | 705 |
| Lost | 642 |
| Won (%) | 52.34 |
Mursley Strikers (Division Three)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 1 |
| Lost | 2 |
| Won (%) | 33.33 |
Games
| Played | 13 |
|---|---|
| Won | 6 |
| Lost | 7 |
| Won (%) | 46.15 |
Points
| Played | 246 |
|---|---|
| Won | 116 |
| Lost | 130 |
| Won (%) | 47.15 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Liz Dreyer | 5-11, 6-11, 6-11 | Win | Active |
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Simon Green | 1-11, 5-11, 5-11 | Win | Active |
| 30/09/2025 | 2025-09-30 | Mursley Swallows | Milton Keynes Musketeers | Zita Pascoe | 7-11, 6-11, 9-11 | Win | Active |
| 08/10/2025 | 2025-10-08 | Mursley Swallows | Greenleys Zainabiya | Ojas Doshi | 11-7, 11-9, 11-9 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Mursley Swallows | Greenleys Zainabiya | Kunal Vora | 12-10, 11-9, 7-11, 11-9 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Mursley Swallows | Greenleys Zainabiya | Ishan Narang | 6-11, 6-11, 11-5, 5-11 | Win | Active |
| 27/10/2025 | 2025-10-27 | Mursley Swallows | Greenleys Dukes | Tim Welch | 9-11, 13-11, 5-11, 3-11 | Loss | Active |
| 27/10/2025 | 2025-10-27 | Mursley Swallows | Greenleys Dukes | Jaison Mistry | 5-11, 11-8, 11-8, 11-4 | Win | Active |
| 27/10/2025 | 2025-10-27 | Mursley Swallows | Greenleys Dukes | Tim Ferris | 11-9, 13-11, 11-7 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Liz Dreyer | 11-6, 11-6, 11-9 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Zita Pascoe | 11-9, 11-9, 10-12, 11-9 | Win | Active |
| 17/11/2025 | 2025-11-17 | Mursley Swallows | Milton Keynes Musketeers | Simon Green | 11-4, 11-3, 11-2 | Win | Active |
| 24/11/2025 | 2025-11-24 | Mursley Swallows | Greenleys Zainabiya | Riaz Dhanji | 11-6, 5-11, 6-11, 6-11 | Loss | Active |
| 24/11/2025 | 2025-11-24 | Mursley Swallows | Greenleys Zainabiya | Naren Bellala | 11-9, 8-11, 11-7, 7-11, 6-11 | Loss | Active |
| 24/11/2025 | 2025-11-24 | Mursley Swallows | Greenleys Zainabiya | Kunal Vora | 10-12, 10-12, 6-11 | Loss | Active |
| 05/12/2025 | 2025-12-05 | Mursley Strikers | Leighton Buzzard Flashmans | Peter Dixon | 11-9, 9-11, 8-11, 12-14 | Win | Loan player |
| 05/12/2025 | 2025-12-05 | Mursley Strikers | Leighton Buzzard Flashmans | Edward Lock | 10-12, 11-8, 11-6, 11-6 | Loss | Loan player |
| 05/12/2025 | 2025-12-05 | Mursley Strikers | Leighton Buzzard Flashmans | Tony Coomber | 11-3, 11-5, 5-11, 9-11, 11-9 | Loss | Loan player |
| 06/01/2026 | 2026-01-06 | Mursley Swallows | Greenleys Moghuls | Marshall Domingo | 21-15, 21-16 | Loss | Active |
| 06/01/2026 | 2026-01-06 | Mursley Swallows | Greenleys Moghuls | Slava Volokha | 20-22, 21-19 | Draw | Active |
| 06/01/2026 | 2026-01-06 | Mursley Swallows | Greenleys Moghuls | Jose Blecua | 21-19, 14-21 | Win | Active |
| 12/01/2026 | 2026-01-12 | Mursley Swallows | Newport Pagnell Volante | Charlie Bennett | 11-6, 11-6, 11-6 | Loss | Active |
| 12/01/2026 | 2026-01-12 | Mursley Swallows | Newport Pagnell Volante | Eugene Butan | 4-11, 11-4, 11-3, 4-11, 12-10 | Loss | Active |
| 12/01/2026 | 2026-01-12 | Mursley Swallows | Newport Pagnell Volante | Kenneth Lo | 13-11, 5-11, 11-6, 8-11, 10-12 | Win | Active |
| 26/01/2026 | 2026-01-26 | Mursley Swallows | Chackmore Wannabes | Colin Beckett | 11-5, 12-10, 11-8 | Win | Active |
| 26/01/2026 | 2026-01-26 | Mursley Swallows | Chackmore Wannabes | James Beckett | 10-12, 5-11, 5-11 | Loss | Active |
| 26/01/2026 | 2026-01-26 | Mursley Swallows | Chackmore Wannabes | Angus Seymour | 11-9, 11-2, 11-6 | Win | Active |
| Registered team | Mursley Swallows |
|---|---|
| Division | Division Four |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
