Steven Tovey
2025-2026
Great Brickhill Foxes (Division Three)
Matches
| Played | 9 |
|---|---|
| Won | 6 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 27 |
|---|---|
| Won | 22 |
| Lost | 5 |
| Won (%) | 81.48 |
Games
| Played | 98 |
|---|---|
| Won | 70 |
| Lost | 28 |
| Won (%) | 71.43 |
Points
| Played | 1,750 |
|---|---|
| Won | 988 |
| Lost | 762 |
| Won (%) | 56.46 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 18/09/2025 | 2025-09-18 | Great Brickhill Foxes | Mursley Strikers | Trevor Green | 11-5, 11-3, 11-3 | Win | Active |
| 18/09/2025 | 2025-09-18 | Great Brickhill Foxes | Mursley Strikers | Barry Agnew | 7-11, 11-7, 11-5, 11-8 | Win | Active |
| 18/09/2025 | 2025-09-18 | Great Brickhill Foxes | Mursley Strikers | Todd Agnew | 13-15, 11-8, 5-11, 11-9, 11-4 | Win | Active |
| 23/09/2025 | 2025-09-23 | Great Brickhill Foxes | Greenleys Moghuls | Jose Blecua | 6-11, 6-11, 4-11 | Win | Active |
| 23/09/2025 | 2025-09-23 | Great Brickhill Foxes | Greenleys Moghuls | Marshall Domingo | 6-11, 11-8, 5-11, 11-2, 13-11 | Loss | Active |
| 23/09/2025 | 2025-09-23 | Great Brickhill Foxes | Greenleys Moghuls | Aaron Moore | 11-4, 11-3, 11-8 | Loss | Active |
| 16/10/2025 | 2025-10-16 | Great Brickhill Foxes | Padbury Night Owls | Chris Hill | 11-7, 11-5, 11-7 | Win | Active |
| 16/10/2025 | 2025-10-16 | Great Brickhill Foxes | Padbury Night Owls | Jean Bisault | 11-6, 11-9, 11-9 | Win | Active |
| 16/10/2025 | 2025-10-16 | Great Brickhill Foxes | Padbury Night Owls | John Osborn | 14-12, 14-12, 11-7 | Win | Active |
| 22/10/2025 | 2025-10-22 | Great Brickhill Foxes | Milton Keynes Blades | Bill Tyler | 4-11, 11-3, 9-11, 3-11 | Win | Active |
| 22/10/2025 | 2025-10-22 | Great Brickhill Foxes | Milton Keynes Blades | Malcolm Whetstone | 11-2, 5-11, 6-11, 6-11 | Win | Active |
| 22/10/2025 | 2025-10-22 | Great Brickhill Foxes | Milton Keynes Blades | Jim Robinson | 11-6, 2-11, 4-11, 5-11 | Win | Active |
| 30/10/2025 | 2025-10-30 | Great Brickhill Foxes | Greenleys Knights | Robert Anderson | 11-6, 6-11, 11-7, 11-4 | Win | Active |
| 30/10/2025 | 2025-10-30 | Great Brickhill Foxes | Greenleys Knights | Hein Myo Latt | 9-11, 9-11, 5-11 | Loss | Active |
| 30/10/2025 | 2025-10-30 | Great Brickhill Foxes | Greenleys Knights | Steve Barrett | 8-11, 11-6, 11-6, 11-4 | Win | Active |
| 03/11/2025 | 2025-11-03 | Great Brickhill Foxes | Mursley Strikers | Trevor Green | 4-11, 4-11, 5-11 | Win | Active |
| 03/11/2025 | 2025-11-03 | Great Brickhill Foxes | Mursley Strikers | Barry Agnew | 13-11, 2-11, 5-11, 7-11 | Win | Active |
| 03/11/2025 | 2025-11-03 | Great Brickhill Foxes | Mursley Strikers | Bill Daniell | 7-11, 8-11, 6-11 | Win | Active |
| 21/11/2025 | 2025-11-21 | Great Brickhill Foxes | Leighton Buzzard Flashmans | Howard Craig | 2-11, 4-11, 6-11 | Win | Active |
| 21/11/2025 | 2025-11-21 | Great Brickhill Foxes | Leighton Buzzard Flashmans | Edward Lock | 10-12, 11-7, 11-4, 11-7 | Loss | Active |
| 21/11/2025 | 2025-11-21 | Great Brickhill Foxes | Leighton Buzzard Flashmans | Peter Dixon | 3-11, 1-11, 9-11 | Win | Active |
| 27/11/2025 | 2025-11-27 | Great Brickhill Foxes | Woburn Sands Wolves | Garry Barnes | 11-9, 8-11, 11-6, 11-6 | Win | Active |
| 27/11/2025 | 2025-11-27 | Great Brickhill Foxes | Woburn Sands Wolves | David McGarragh | 11-6, 13-11, 11-5 | Win | Active |
| 27/11/2025 | 2025-11-27 | Great Brickhill Foxes | Woburn Sands Wolves | Robert Mungham | 9-11, 12-10, 12-14, 9-11 | Loss | Active |
| 01/12/2025 | 2025-12-01 | Great Brickhill Foxes | Padbury Night Owls | John Osborn | 10-12, 11-7, 7-11, 9-11 | Win | Active |
| 01/12/2025 | 2025-12-01 | Great Brickhill Foxes | Padbury Night Owls | Chris Hill | 10-12, 8-11, 11-7, 4-11 | Win | Active |
| 01/12/2025 | 2025-12-01 | Great Brickhill Foxes | Padbury Night Owls | Roger Shelton | 8-11, 5-11, 16-14, 11-13 | Win | Active |
| Registered team | Great Brickhill Foxes |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
