Robert Anderson
2025-2026
Greenleys Knights (Division Three)
Matches
| Played | 10 |
|---|---|
| Won | 6 |
| Drawn | 1 |
| Lost | 3 |
Sets
| Played | 30 |
|---|---|
| Won | 20 |
| Lost | 10 |
| Won (%) | 66.67 |
Games
| Played | 110 |
|---|---|
| Won | 69 |
| Lost | 41 |
| Won (%) | 62.73 |
Points
| Played | 2,001 |
|---|---|
| Won | 1,079 |
| Lost | 922 |
| Won (%) | 53.92 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 17/09/2025 | 2025-09-17 | Greenleys Knights | Greenleys Moghuls | Jose Blecua | 11-7, 11-8, 13-11 | Win | Active |
| 17/09/2025 | 2025-09-17 | Greenleys Knights | Greenleys Moghuls | Orrin Edwards | 11-7, 11-6, 9-11, 5-11, 6-11 | Loss | Active |
| 17/09/2025 | 2025-09-17 | Greenleys Knights | Greenleys Moghuls | Marshall Domingo | 14-12, 9-11, 10-12, 8-11 | Loss | Active |
| 26/09/2025 | 2025-09-26 | Greenleys Knights | Leighton Buzzard Flashmans | Edward Lock | 11-7, 11-8, 7-11, 11-8 | Loss | Active |
| 26/09/2025 | 2025-09-26 | Greenleys Knights | Leighton Buzzard Flashmans | Peter Dixon | 10-12, 10-12, 5-11 | Win | Active |
| 26/09/2025 | 2025-09-26 | Greenleys Knights | Leighton Buzzard Flashmans | Tony Coomber | 6-11, 11-7, 5-11, 8-11 | Win | Active |
| 06/10/2025 | 2025-10-06 | Greenleys Knights | Padbury Night Owls | John Osborn | 7-11, 6-11, 2-11 | Win | Active |
| 06/10/2025 | 2025-10-06 | Greenleys Knights | Padbury Night Owls | Roger Shelton | 11-9, 5-11, 11-9, 11-8 | Loss | Active |
| 06/10/2025 | 2025-10-06 | Greenleys Knights | Padbury Night Owls | Chris Hill | 11-9, 7-11, 5-11, 5-11 | Win | Active |
| 15/10/2025 | 2025-10-15 | Greenleys Knights | Milton Keynes Blades | Malcolm Whetstone | 11-8, 6-11, 9-11, 9-11 | Loss | Active |
| 15/10/2025 | 2025-10-15 | Greenleys Knights | Milton Keynes Blades | Jim Robinson | 11-3, 11-6, 11-5 | Win | Active |
| 15/10/2025 | 2025-10-15 | Greenleys Knights | Milton Keynes Blades | Mark Thomas | 8-11, 11-13, 11-8, 9-11 | Loss | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Knights | Mursley Strikers | Todd Agnew | 11-9, 11-7, 8-11, 11-8 | Win | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Knights | Mursley Strikers | Trevor Green | 11-6, 11-4, 11-6 | Win | Active |
| 22/10/2025 | 2025-10-22 | Greenleys Knights | Mursley Strikers | Bill Daniell | 11-8, 11-3, 6-11, 11-5 | Win | Active |
| 30/10/2025 | 2025-10-30 | Greenleys Knights | Great Brickhill Foxes | Steven Tovey | 11-6, 6-11, 11-7, 11-4 | Loss | Active |
| 30/10/2025 | 2025-10-30 | Greenleys Knights | Great Brickhill Foxes | Qingkai Zhao | 11-4, 5-11, 11-7, 5-11, 11-13 | Win | Active |
| 30/10/2025 | 2025-10-30 | Greenleys Knights | Great Brickhill Foxes | David Rusted | 6-11, 6-11, 9-11 | Win | Active |
| 05/11/2025 | 2025-11-05 | Greenleys Knights | Greenleys Moghuls | Jose Blecua | 3-11, 7-11, 11-7, 8-11 | Win | Active |
| 05/11/2025 | 2025-11-05 | Greenleys Knights | Greenleys Moghuls | Marshall Domingo | 11-5, 11-6, 11-4 | Loss | Active |
| 05/11/2025 | 2025-11-05 | Greenleys Knights | Greenleys Moghuls | Slava Volokha | 6-11, 8-11, 11-7, 5-11 | Win | Active |
| 12/11/2025 | 2025-11-12 | Greenleys Knights | Leighton Buzzard Flashmans | Peter Dixon | 11-3, 7-11, 11-8, 3-11, 11-2 | Win | Active |
| 12/11/2025 | 2025-11-12 | Greenleys Knights | Leighton Buzzard Flashmans | Howard Craig | 16-14, 11-7, 11-7 | Win | Active |
| 12/11/2025 | 2025-11-12 | Greenleys Knights | Leighton Buzzard Flashmans | Terry To | 15-13, 10-12, 3-11, 10-12 | Loss | Active |
| 26/11/2025 | 2025-11-26 | Greenleys Knights | Padbury Night Owls | Neil Heavisides | 11-6, 11-9, 11-5 | Win | Active |
| 26/11/2025 | 2025-11-26 | Greenleys Knights | Padbury Night Owls | Chris Hill | 11-4, 11-7, 11-13, 11-7 | Win | Active |
| 26/11/2025 | 2025-11-26 | Greenleys Knights | Padbury Night Owls | John Osborn | 11-6, 11-5, 11-5 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Knights | Milton Keynes Blades | Malcolm Whetstone | 11-7, 12-10, 11-4 | Loss | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Knights | Milton Keynes Blades | Mark Thomas | 7-11, 11-13, 7-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Knights | Milton Keynes Blades | Jim Robinson | 7-11, 8-11, 5-11 | Win | Active |
| Registered team | Greenleys Knights |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
