Milton Keynes Blades
2025-2026
| Club | Milton Keynes Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Bill Tyler |
| Division | Division Three |
| League position | 5 |
Matches
| Played | 15 |
|---|---|
| Won | 5 |
| Drawn | 3 |
| Lost | 7 |
| Cancelled | 0 |
Sets
| Played | 150 |
|---|---|
| Won | 74 |
| Lost | 76 |
| Won (%) | 49.33 |
Games
| Played | 539 |
|---|---|
| Won | 276 |
| Lost | 263 |
| Won (%) | 51.21 |
Points
| Played | 9,820 |
|---|---|
| Won | 5,010 |
| Lost | 4,810 |
| Won (%) | 51.02 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Whetstone | 11 | 15 | 33 | 25 | 8 | 75.76 |
| 2 | Andy Frearson | 3 | 15 | 9 | 6 | 3 | 66.67 |
| 3 | Mark Thomas | 11 | 15 | 33 | 19 | 14 | 57.58 |
| 4 | Jim Robinson | 10 | 15 | 30 | 10 | 20 | 33.33 |
| 5 | Liz Dreyer | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 6 | Bill Tyler | 7 | 15 | 21 | 4 | 17 | 19.05 |
Last updated: 15/01/2026 14:33
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jim Robinson | 8 | 6 | 2 | 75.00 |
| 2 | Bill Tyler | 3 | 2 | 1 | 66.67 |
| 3 | Mark Thomas | 7 | 4 | 3 | 57.14 |
| 4 | Malcolm Whetstone | 9 | 5 | 4 | 55.56 |
| 5 | Andy Frearson | 3 | 1 | 2 | 33.33 |
Last updated: 15/01/2026 14:33
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jim Robinson and Mark Thomas | 2 | 2 | 0 | 100.00 |
| 2 | Andy Frearson and Malcolm Whetstone | 1 | 1 | 0 | 100.00 |
| 3 | Jim Robinson and Bill Tyler | 1 | 1 | 0 | 100.00 |
| 4 | Mark Thomas and Bill Tyler | 1 | 1 | 0 | 100.00 |
| 5 | Jim Robinson and Malcolm Whetstone | 4 | 3 | 1 | 75.00 |
| 6 | Mark Thomas and Malcolm Whetstone | 3 | 1 | 2 | 33.33 |
| 7 | Andy Frearson and Jim Robinson | 1 | 0 | 1 | 0.00 |
| 8 | Andy Frearson and Mark Thomas | 1 | 0 | 1 | 0.00 |
| 9 | Bill Tyler and Malcolm Whetstone | 1 | 0 | 1 | 0.00 |
Last updated: 15/01/2026 14:33
