Chackmore Wannabes
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | James Beckett |
| Division | Division Four |
| League position | 6 |
Matches
| Played | 19 |
|---|---|
| Won | 3 |
| Drawn | 4 |
| Lost | 12 |
| Cancelled | 1 |
Sets
| Played | 180 |
|---|---|
| Won | 75 |
| Lost | 112 |
| Won (%) | 41.67 |
Games
| Played | 663 |
|---|---|
| Won | 265 |
| Lost | 398 |
| Won (%) | 39.97 |
Points
| Played | 11,955 |
|---|---|
| Won | 5,619 |
| Lost | 6,336 |
| Won (%) | 47.00 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 18 | 18 | 54 | 46 | 8 | 85.19 |
| 2 | Angus Seymour | 17 | 18 | 51 | 15 | 36 | 29.41 |
| 3 | Andrew Vicentijevic | 15 | 18 | 45 | 2 | 43 | 4.44 |
| 4 | Colin Beckett | 4 | 18 | 12 | 0 | 12 | 0.00 |
Last updated: 04/03/2026 23:31
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Angus Seymour | 10 | 3 | 7 | 30.00 |
| 2 | Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 3 | James Beckett | 18 | 5 | 13 | 27.78 |
| 4 | Colin Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 04/03/2026 23:31
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett and Angus Seymour | 10 | 3 | 7 | 30.00 |
| 2 | James Beckett and Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 3 | Colin Beckett and James Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 04/03/2026 23:30
