Chackmore Wannabes
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | James Beckett |
| Division | Division Four |
| League position | 7 |
Matches
| Played | 16 |
|---|---|
| Won | 2 |
| Drawn | 3 |
| Lost | 11 |
| Cancelled | 1 |
Sets
| Played | 150 |
|---|---|
| Won | 59 |
| Lost | 98 |
| Won (%) | 39.33 |
Games
| Played | 552 |
|---|---|
| Won | 209 |
| Lost | 343 |
| Won (%) | 37.86 |
Points
| Played | 9,960 |
|---|---|
| Won | 4,617 |
| Lost | 5,343 |
| Won (%) | 46.36 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 15 | 15 | 45 | 38 | 7 | 84.44 |
| 2 | Angus Seymour | 14 | 15 | 42 | 10 | 32 | 23.81 |
| 3 | Andrew Vicentijevic | 13 | 15 | 39 | 1 | 38 | 2.56 |
| 4 | Colin Beckett | 3 | 15 | 9 | 0 | 9 | 0.00 |
Last updated: 26/01/2026 22:39
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 2 | James Beckett | 15 | 3 | 12 | 20.00 |
| 3 | Angus Seymour | 7 | 1 | 6 | 14.29 |
| 4 | Colin Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 26/01/2026 22:39
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett and Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 2 | James Beckett and Angus Seymour | 7 | 1 | 6 | 14.29 |
| 3 | Colin Beckett and James Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 26/01/2026 22:38
