Mursley Strikers
2025-2026
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Three |
| League position | 8 |
Matches
| Played | 16 |
|---|---|
| Won | 0 |
| Drawn | 2 |
| Lost | 14 |
| Cancelled | 0 |
Sets
| Played | 160 |
|---|---|
| Won | 41 |
| Lost | 119 |
| Won (%) | 25.63 |
Games
| Played | 610 |
|---|---|
| Won | 209 |
| Lost | 401 |
| Won (%) | 34.26 |
Points
| Played | 11,081 |
|---|---|
| Won | 5,013 |
| Lost | 6,068 |
| Won (%) | 45.24 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hare | 2 | 2 | 6 | 3 | 3 | 50.00 |
| 2 | Todd Agnew | 13 | 16 | 39 | 18 | 21 | 46.15 |
| 3 | Chris Bosworth | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 4 | Barry Agnew | 12 | 16 | 36 | 8 | 28 | 22.22 |
| 5 | Bill Daniell | 9 | 16 | 27 | 5 | 22 | 18.52 |
| 6 | Trevor Green | 10 | 16 | 30 | 3 | 27 | 10.00 |
| 7 | Mark Woodward | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 26/01/2026 22:36
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Todd Agnew | 13 | 3 | 10 | 23.08 |
| 3 | Barry Agnew | 9 | 2 | 7 | 22.22 |
| 4 | Trevor Green | 5 | 0 | 5 | 0.00 |
| 5 | Bill Daniell | 4 | 0 | 4 | 0.00 |
Last updated: 26/01/2026 22:36
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew and Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Barry Agnew and Todd Agnew | 7 | 2 | 5 | 28.57 |
| 3 | Todd Agnew and Bill Daniell | 3 | 0 | 3 | 0.00 |
| 4 | Barry Agnew and Trevor Green | 2 | 0 | 2 | 0.00 |
| 5 | Todd Agnew and Trevor Green | 2 | 0 | 2 | 0.00 |
| 6 | Bill Daniell and Trevor Green | 1 | 0 | 1 | 0.00 |
Last updated: 26/01/2026 22:35
