Mursley Strikers
2025-2026
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Three |
| League position | 8 |
Matches
| Played | 19 |
|---|---|
| Won | 0 |
| Drawn | 2 |
| Lost | 17 |
| Cancelled | 0 |
Sets
| Played | 190 |
|---|---|
| Won | 46 |
| Lost | 144 |
| Won (%) | 24.21 |
Games
| Played | 722 |
|---|---|
| Won | 240 |
| Lost | 482 |
| Won (%) | 33.24 |
Points
| Played | 13,131 |
|---|---|
| Won | 5,919 |
| Lost | 7,212 |
| Won (%) | 45.08 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hare | 2 | 2 | 6 | 3 | 3 | 50.00 |
| 2 | Todd Agnew | 15 | 19 | 45 | 20 | 25 | 44.44 |
| 3 | Chris Bosworth | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 4 | Barry Agnew | 13 | 19 | 39 | 8 | 31 | 20.51 |
| 5 | Bill Daniell | 10 | 19 | 30 | 5 | 25 | 16.67 |
| 6 | Gerald O'Dell | 2 | 19 | 6 | 1 | 5 | 16.67 |
| 7 | Trevor Green | 13 | 19 | 39 | 5 | 34 | 12.82 |
| 8 | Mark Woodward | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 02/03/2026 23:09
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Todd Agnew | 13 | 3 | 10 | 23.08 |
| 3 | Barry Agnew | 10 | 2 | 8 | 20.00 |
| 4 | Trevor Green | 7 | 0 | 7 | 0.00 |
| 5 | Bill Daniell | 5 | 0 | 5 | 0.00 |
| 6 | Gerald O'Dell | 2 | 0 | 2 | 0.00 |
Last updated: 02/03/2026 23:09
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew and Chris Bosworth | 1 | 1 | 0 | 100.00 |
| 2 | Barry Agnew and Todd Agnew | 7 | 2 | 5 | 28.57 |
| 3 | Barry Agnew and Trevor Green | 3 | 0 | 3 | 0.00 |
| 4 | Todd Agnew and Bill Daniell | 3 | 0 | 3 | 0.00 |
| 5 | Todd Agnew and Trevor Green | 2 | 0 | 2 | 0.00 |
| 6 | Bill Daniell and Trevor Green | 1 | 0 | 1 | 0.00 |
| 7 | Bill Daniell and Gerald O'Dell | 1 | 0 | 1 | 0.00 |
| 8 | Trevor Green and Gerald O'Dell | 1 | 0 | 1 | 0.00 |
Last updated: 02/03/2026 23:08
