Colin Beckett
2025-2026
Chackmore Wannabes (Division Four)
Matches
| Played | 4 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 12 |
|---|---|
| Won | 0 |
| Lost | 12 |
| Won (%) | 0.00 |
Games
| Played | 41 |
|---|---|
| Won | 5 |
| Lost | 36 |
| Won (%) | 12.20 |
Points
| Played | 737 |
|---|---|
| Won | 295 |
| Lost | 442 |
| Won (%) | 40.03 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 19/11/2025 | 2025-11-19 | Chackmore Wannabes | Greenleys Zainabiya | James Beckett | Ojas Doshi & Kunal Vora | 11-7, 11-7, 11-5 | Loss | Active |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Secretary for | Chackmore Table Tennis Club |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
