Keith Carrington
2025-2026
Milton Keynes Powers (Division One)
Matches
| Played | 8 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 6 |
Sets
| Played | 24 |
|---|---|
| Won | 6 |
| Lost | 18 |
| Won (%) | 25.00 |
Games
| Played | 81 |
|---|---|
| Won | 22 |
| Lost | 59 |
| Won (%) | 27.16 |
Points
| Played | 1,455 |
|---|---|
| Won | 615 |
| Lost | 840 |
| Won (%) | 42.27 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 2026-02-05 | Milton Keynes Powers | Open University Shockwaves | Paul Tompkins | Charles Tien & Charity Wong | 21-16, 21-15 | Loss | Active |
| Registered team | Milton Keynes Powers |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
