Kunal Vora
2025-2026
Greenleys Zainabiya (Division Four)
Matches
| Played | 12 |
|---|---|
| Won | 8 |
| Drawn | 2 |
| Lost | 2 |
Sets
| Played | 36 |
|---|---|
| Won | 26 |
| Lost | 10 |
| Won (%) | 72.22 |
Games
| Played | 136 |
|---|---|
| Won | 91 |
| Lost | 45 |
| Won (%) | 66.91 |
Points
| Played | 2,489 |
|---|---|
| Won | 1,355 |
| Lost | 1,134 |
| Won (%) | 54.44 |
Greenleys Moghuls (Division Three)
Matches
| Played | 1 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 3 |
|---|---|
| Won | 3 |
| Lost | 0 |
| Won (%) | 100.00 |
Games
| Played | 6 |
|---|---|
| Won | 6 |
| Lost | 0 |
| Won (%) | 100.00 |
Points
| Played | 116 |
|---|---|
| Won | 69 |
| Lost | 47 |
| Won (%) | 59.48 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Clive Wilmer | 11-9, 11-6, 6-11, 8-11, 11-9 | Win | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 5-11, 11-9, 13-11, 11-4 | Win | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 10-12, 4-11, 9-11 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 4-11, 6-11, 6-11 | Win | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | Angus Seymour | 4-11, 4-11, 9-11 | Win | Active |
| 01/10/2025 | 2025-10-01 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 11-9, 11-6, 7-11, 11-6 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Vinayak Menon | 12-10, 11-8, 12-10 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 12-10, 11-9, 7-11, 11-9 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 11-6, 11-7, 11-8 | Win | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Tanya Paice | 5-11, 12-10, 8-11, 8-11 | Loss | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Jim Brogan | 9-11, 11-5, 12-10, 8-11, 11-5 | Win | Active |
| 29/10/2025 | 2025-10-29 | Greenleys Zainabiya | Newport Pagnell Vanquish | Paddy Patel | 11-9, 11-5, 11-13, 11-2 | Win | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Welch | 11-4, 8-11, 8-11, 7-11 | Loss | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | David Fletcher | 11-8, 11-7, 11-4 | Win | Active |
| 13/11/2025 | 2025-11-13 | Greenleys Zainabiya | Greenleys Dukes | Richard Ajuwon | 11-5, 11-8, 11-5 | Win | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Kenneth Lo | 6-11, 11-4, 9-11, 8-11 | Win | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 8-11, 11-9, 11-8, 11-8 | Loss | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 8-11, 11-6, 7-11, 11-9, 14-12 | Loss | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Colin Beckett | 11-3, 11-8, 11-9 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 8-11, 11-6, 2-11, 11-6, 8-11 | Loss | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 11-5, 11-6, 11-4 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Vinayak Menon | 1-11, 6-11, 12-14 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 7-11, 8-11, 9-11 | Win | Active |
| 24/11/2025 | 2025-11-24 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 10-12, 10-12, 6-11 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Liz Dreyer | 11-7, 8-11, 11-7, 11-5 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Zita Pascoe | 10-12, 11-7, 11-9, 11-5 | Win | Active |
| 03/12/2025 | 2025-12-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Simon Green | 11-9, 12-10, 9-11, 12-14, 6-11 | Loss | Active |
| 10/12/2025 | 2025-12-10 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Anthony Smalldridge | 11-7, 9-11, 9-11, 9-11 | Loss | Active |
| 10/12/2025 | 2025-12-10 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Tim Bevan | 11-9, 11-0, 11-6 | Win | Active |
| 10/12/2025 | 2025-12-10 | Greenleys Zainabiya | Leighton Buzzard Buzzards | Anthony Smith | 11-6, 8-11, 11-4, 11-7 | Win | Active |
| 15/12/2025 | 2025-12-15 | Greenleys Zainabiya | Newport Pagnell Vanquish | Paddy Patel | 9-11, 11-13, 11-8, 7-11 | Win | Active |
| 15/12/2025 | 2025-12-15 | Greenleys Zainabiya | Newport Pagnell Vanquish | John McMahon | 4-11, 11-8, 11-5, 8-11, 3-11 | Win | Active |
| 15/12/2025 | 2025-12-15 | Greenleys Zainabiya | Newport Pagnell Vanquish | Jim Brogan | 5-11, 4-11, 7-11 | Win | Active |
| 17/12/2025 | 2025-12-17 | Greenleys Moghuls | Milton Keynes Blades | Jim Robinson | 11-13, 7-11, 6-11 | Win | Loan player |
| 17/12/2025 | 2025-12-17 | Greenleys Moghuls | Milton Keynes Blades | Bill Tyler | 6-11, 7-11, 10-12 | Win | Loan player |
| 07/01/2026 | 2026-01-07 | Greenleys Zainabiya | Greenleys Sovereigns | Stefan Swift | 21-16, 21-16 | Win | Active |
| 07/01/2026 | 2026-01-07 | Greenleys Zainabiya | Greenleys Sovereigns | Luis Rodriguez | 21-13, 21-15 | Win | Active |
| 07/01/2026 | 2026-01-07 | Greenleys Zainabiya | Greenleys Sovereigns | Adam Ward | 21-13, 21-16 | Win | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Jaison Mistry | 7-11, 9-11, 11-5, 3-11 | Win | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Welch | 10-12, 11-0, 11-8, 9-11, 11-8 | Loss | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Ferris | 5-11, 7-11, 9-11 | Win | Active |
| 21/01/2026 | 2026-01-21 | Greenleys Zainabiya | Padbury Otters | Chris Becque | 9-21, 4-21 | Win | Active |
| 21/01/2026 | 2026-01-21 | Greenleys Zainabiya | Padbury Otters | Martin Taylor | 16-21, 12-21 | Win | Active |
| 21/01/2026 | 2026-01-21 | Greenleys Zainabiya | Padbury Otters | John Pestell | 1-21, 6-21 | Win | Active |
| Registered team | Greenleys Zainabiya |
|---|---|
| Division | Division Four |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
