Andrew Vicentijevic
2025-2026
Chackmore Wannabes (Division Four)
Matches
| Played | 13 |
|---|---|
| Won | 1 |
| Drawn | 3 |
| Lost | 9 |
Sets
| Played | 39 |
|---|---|
| Won | 1 |
| Lost | 38 |
| Won (%) | 2.56 |
Games
| Played | 130 |
|---|---|
| Won | 14 |
| Lost | 116 |
| Won (%) | 10.77 |
Points
| Played | 2,245 |
|---|---|
| Won | 838 |
| Lost | 1,407 |
| Won (%) | 37.33 |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
