Andrew Vicentijevic
2025-2026
Chackmore Wannabes (Division Four)
Matches
| Played | 17 |
|---|---|
| Won | 1 |
| Drawn | 4 |
| Lost | 12 |
Sets
| Played | 51 |
|---|---|
| Won | 2 |
| Lost | 49 |
| Won (%) | 3.92 |
Games
| Played | 171 |
|---|---|
| Won | 21 |
| Lost | 150 |
| Won (%) | 12.28 |
Points
| Played | 2,970 |
|---|---|
| Won | 1,119 |
| Lost | 1,851 |
| Won (%) | 37.68 |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
