Andrew Vicentijevic
2025-2026
Chackmore Wannabes (Division Four)
Matches
| Played | 15 |
|---|---|
| Won | 1 |
| Drawn | 4 |
| Lost | 10 |
Sets
| Played | 45 |
|---|---|
| Won | 2 |
| Lost | 43 |
| Won (%) | 4.44 |
Games
| Played | 151 |
|---|---|
| Won | 19 |
| Lost | 132 |
| Won (%) | 12.58 |
Points
| Played | 2,626 |
|---|---|
| Won | 997 |
| Lost | 1,629 |
| Won (%) | 37.97 |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
