Padbury Otters
2025-2026
| Club | Padbury Table Tennis Club |
|---|---|
| Venue | Padbury Sports Pavilion |
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | John Pestell |
| Division | Division Seven |
| League position | 1 |
Matches
| Played | 21 |
|---|---|
| Won | 15 |
| Drawn | 3 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 143 |
| Lost | 67 |
| Won (%) | 68.10 |
Games
| Played | 766 |
|---|---|
| Won | 478 |
| Lost | 288 |
| Won (%) | 62.40 |
Points
| Played | 13,828 |
|---|---|
| Won | 7,414 |
| Lost | 6,414 |
| Won (%) | 53.62 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Martin Taylor | 18 | 21 | 54 | 51 | 3 | 94.44 |
| 2 | Chris Becque | 11 | 21 | 33 | 23 | 10 | 69.70 |
| 3 | John Pestell | 3 | 21 | 9 | 6 | 3 | 66.67 |
| 4 | Andrew Checkett | 18 | 21 | 54 | 31 | 23 | 57.41 |
| 5 | Robert Baldwin | 13 | 21 | 39 | 17 | 22 | 43.59 |
| 6 | Muriel Hooker | 0 | 21 | 0 | 0 | 0 | 0.00 |
| 7 | Henry Jones | 0 | 21 | 0 | 0 | 0 | 0.00 |
Last updated: 23/03/2026 23:52
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Becque | 5 | 5 | 0 | 100.00 |
| 2 | Martin Taylor | 16 | 15 | 1 | 93.75 |
| 3 | Andrew Checkett | 11 | 6 | 5 | 54.55 |
| 4 | John Pestell | 8 | 4 | 4 | 50.00 |
| 5 | Robert Baldwin | 2 | 0 | 2 | 0.00 |
Last updated: 23/03/2026 23:52
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Becque and Martin Taylor | 5 | 5 | 0 | 100.00 |
| 2 | John Pestell and Martin Taylor | 4 | 4 | 0 | 100.00 |
| 3 | Andrew Checkett and Martin Taylor | 7 | 6 | 1 | 85.71 |
| 4 | Andrew Checkett and John Pestell | 3 | 0 | 3 | 0.00 |
| 5 | Robert Baldwin and Andrew Checkett | 1 | 0 | 1 | 0.00 |
| 6 | Robert Baldwin and John Pestell | 1 | 0 | 1 | 0.00 |
Last updated: 23/03/2026 23:50
