Ojas Doshi
2025-2026
Greenleys Zainabiya (Division Four)
Matches
| Played | 8 |
|---|---|
| Won | 5 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 24 |
|---|---|
| Won | 13 |
| Lost | 11 |
| Won (%) | 54.17 |
Games
| Played | 90 |
|---|---|
| Won | 49 |
| Lost | 41 |
| Won (%) | 54.44 |
Points
| Played | 1,638 |
|---|---|
| Won | 846 |
| Lost | 792 |
| Won (%) | 51.65 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 6-11, 3-11, 7-11 | Loss | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Clive Wilmer | 11-9, 9-11, 11-2, 11-5 | Win | Active |
| 24/09/2025 | 2025-09-24 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 8-11, 8-11, 7-11 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 11-7, 11-9, 11-9 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 11-3, 10-12, 13-11, 11-5 | Win | Active |
| 08/10/2025 | 2025-10-08 | Greenleys Zainabiya | Mursley Swallows | Vinayak Menon | 11-6, 5-11, 11-7, 11-8 | Win | Active |
| 14/10/2025 | 2025-10-14 | Greenleys Zainabiya | Milton Keynes Musketeers | Simon Green | 2-11, 6-11, 11-7, 8-11 | Win | Active |
| 14/10/2025 | 2025-10-14 | Greenleys Zainabiya | Milton Keynes Musketeers | Zita Pascoe | 6-11, 7-11, 9-11 | Win | Active |
| 14/10/2025 | 2025-10-14 | Greenleys Zainabiya | Milton Keynes Musketeers | Liz Dreyer | 9-11, 11-8, 5-11, 11-9, 11-8 | Loss | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Charlie Bennett | 7-11, 11-8, 11-7, 8-11, 11-9 | Loss | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Matt Haylett | 11-9, 11-4, 11-9 | Loss | Active |
| 10/11/2025 | 2025-11-10 | Greenleys Zainabiya | Newport Pagnell Volante | Kenneth Lo | 11-5, 7-11, 9-11, 6-11 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | James Beckett | 11-6, 11-9, 8-11, 11-6 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Andrew Vicentijevic | 11-3, 11-4, 11-5 | Win | Active |
| 19/11/2025 | 2025-11-19 | Greenleys Zainabiya | Chackmore Wannabes | Colin Beckett | 9-11, 12-10, 11-9, 11-4 | Win | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Welch | 11-9, 11-7, 12-10 | Loss | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Tim Ferris | 9-11, 9-11, 9-11 | Win | Active |
| 13/01/2026 | 2026-01-13 | Greenleys Zainabiya | Greenleys Dukes | Jaison Mistry | 7-11, 11-3, 11-8, 11-9 | Loss | Active |
| 18/02/2026 | 2026-02-18 | Greenleys Zainabiya | Mursley Swallows | Ed Bettison | 12-10, 11-4, 11-8 | Win | Active |
| 18/02/2026 | 2026-02-18 | Greenleys Zainabiya | Mursley Swallows | Mark Woodward | 4-11, 7-11, 11-7, 9-11 | Loss | Active |
| 18/02/2026 | 2026-02-18 | Greenleys Zainabiya | Mursley Swallows | Chris Bosworth | 11-2, 6-11, 7-11, 9-11 | Loss | Active |
| 25/02/2026 | 2026-02-25 | Greenleys Zainabiya | Newport Pagnell Lagondas | Yongwang Tian | 15-21, 15-21 | Loss | Active |
| 25/02/2026 | 2026-02-25 | Greenleys Zainabiya | Newport Pagnell Lagondas | Tony Ardis | 21-19, 9-21 | Loss | Active |
| 25/02/2026 | 2026-02-25 | Greenleys Zainabiya | Newport Pagnell Lagondas | Michael Howard | 10-21, 19-21 | Loss | Active |
| 03/03/2026 | 2026-03-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Simon Green | 11-6, 11-7, 11-13, 11-4 | Loss | Active |
| 03/03/2026 | 2026-03-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Liz Dreyer | 8-11, 9-11, 14-12, 11-8, 11-6 | Loss | Active |
| 03/03/2026 | 2026-03-03 | Greenleys Zainabiya | Milton Keynes Musketeers | Zita Pascoe | 11-7, 6-11, 5-11, 6-11 | Win | Active |
| Registered team | Greenleys Zainabiya |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
