Arthur Cox
2019-2020
Padbury Otters (Division Six)
Matches
| Played | 6 |
|---|---|
| Won | 0 |
| Drawn | 2 |
| Lost | 4 |
Sets
| Played | 18 |
|---|---|
| Won | 1 |
| Lost | 17 |
| Won (%) | 5.56 |
Games
| Played | 58 |
|---|---|
| Won | 6 |
| Lost | 52 |
| Won (%) | 10.34 |
Points
| Played | 973 |
|---|---|
| Won | 348 |
| Lost | 625 |
| Won (%) | 35.77 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 07/10/2019 | 2019-10-07 | Padbury Otters | Mursley Magpies | Robert Williams | 11-1, 11-8, 11-3 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Padbury Otters | Mursley Magpies | Sue Kilby | 11-2, 11-8, 11-3 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Padbury Otters | Mursley Magpies | Paul Robertson | 11-5, 11-6, 11-7 | Loss | Active |
| 22/10/2019 | 2019-10-22 | Padbury Otters | Little Horwood Frigates | Colin Smith | 11-5, 11-3, 11-6 | Loss | Active |
| 22/10/2019 | 2019-10-22 | Padbury Otters | Little Horwood Frigates | Steve Simpson | 11-5, 11-8, 8-11, 11-6 | Loss | Active |
| 22/10/2019 | 2019-10-22 | Padbury Otters | Little Horwood Frigates | Jaya Jayasundara | 11-9, 11-5, 11-4 | Loss | Active |
| 18/11/2019 | 2019-11-18 | Padbury Otters | Woburn Sands Hit and Miss | Stuart Martin | 6-11, 4-11, 3-11 | Loss | Active |
| 18/11/2019 | 2019-11-18 | Padbury Otters | Woburn Sands Hit and Miss | Mark Hopkins | 11-9, 7-11, 11-7, 6-11, 5-11 | Loss | Active |
| 18/11/2019 | 2019-11-18 | Padbury Otters | Woburn Sands Hit and Miss | Claire Tobin | 6-11, 8-11, 6-11 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Padbury Otters | Greenleys Zainabiya | Hasnain Datoo | 11-6, 11-5, 11-6 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Padbury Otters | Greenleys Zainabiya | Mohamed Dewji | 11-6, 11-8, 11-4 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Padbury Otters | Greenleys Zainabiya | Riaz Dhanji | 11-2, 11-6, 11-3 | Loss | Active |
| 16/01/2020 | 2020-01-16 | Padbury Otters | Open University Newcomers | Daniel Xia | 11-2, 11-2, 11-4 | Loss | Active |
| 16/01/2020 | 2020-01-16 | Padbury Otters | Open University Newcomers | Mustafa Bektik | 11-9, 11-7, 11-9 | Loss | Active |
| 16/01/2020 | 2020-01-16 | Padbury Otters | Open University Newcomers | Lily Ung | 11-9, 7-11, 11-13, 9-11 | Win | Active |
| 02/03/2020 | 2020-03-02 | Padbury Otters | Milton Keynes Rio Bravos | Varsha Tijare | 6-11, 8-11, 4-11 | Loss | Active |
| 02/03/2020 | 2020-03-02 | Padbury Otters | Milton Keynes Rio Bravos | Dave Donovan | 11-13, 4-11, 6-11 | Loss | Active |
| 02/03/2020 | 2020-03-02 | Padbury Otters | Milton Keynes Rio Bravos | Paul Larking | 4-11, 4-11, 0-11 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 02/03/2020 | 2020-03-02 | Padbury Otters | Milton Keynes Rio Bravos | Rob Pearson | John Bradbury & Paul Larking | 8-11, 11-5, 11-7, 11-5 | Win | Active |
| Registered team | Padbury Otters |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
