Hasnain Datoo
2019-2020
Greenleys Zainabiya (Division Six)
Matches
| Played | 7 |
|---|---|
| Won | 3 |
| Drawn | 2 |
| Lost | 2 |
Sets
| Played | 19 |
|---|---|
| Won | 7 |
| Lost | 12 |
| Won (%) | 36.84 |
Games
| Played | 66 |
|---|---|
| Won | 26 |
| Lost | 40 |
| Won (%) | 39.39 |
Points
| Played | 1,225 |
|---|---|
| Won | 586 |
| Lost | 639 |
| Won (%) | 47.84 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 06/11/2019 | 2019-11-06 | Greenleys Zainabiya | Milton Keynes Miracles | Lesley Allen | 11-6, 11-9, 9-11, 13-11 | Win | Active |
| 06/11/2019 | 2019-11-06 | Greenleys Zainabiya | Milton Keynes Miracles | Steve Barrett | 4-11, 4-11, 9-11 | Loss | Active |
| 06/11/2019 | 2019-11-06 | Greenleys Zainabiya | Milton Keynes Miracles | Christine Day | 11-3, 11-9, 11-8 | Win | Active |
| 18/11/2019 | 2019-11-18 | Greenleys Zainabiya | Mursley Magpies | Robert Williams | 11-6, 13-11, 11-5 | Loss | Active |
| 18/11/2019 | 2019-11-18 | Greenleys Zainabiya | Mursley Magpies | Sue Kilby | 11-9, 13-11, 11-7 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Greenleys Zainabiya | Padbury Otters | Arthur Cox | 11-6, 11-5, 11-6 | Win | Active |
| 04/12/2019 | 2019-12-04 | Greenleys Zainabiya | Padbury Otters | Chris Hill | 6-11, 6-11, 4-11 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Greenleys Zainabiya | Padbury Otters | Rob Pearson | 12-10, 8-11, 11-7, 11-5 | Win | Active |
| 10/12/2019 | 2019-12-10 | Greenleys Zainabiya | Greenleys Knights | Joseph McMahon | 5-11, 5-11, 11-5, 8-11 | Win | Active |
| 10/12/2019 | 2019-12-10 | Greenleys Zainabiya | Greenleys Knights | Lloyd Adjei-Attah | 11-4, 11-6, 11-5 | Loss | Active |
| 10/12/2019 | 2019-12-10 | Greenleys Zainabiya | Greenleys Knights | Daniel Carter | 12-10, 9-11, 14-12, 8-11, 11-5 | Loss | Active |
| 15/01/2020 | 2020-01-15 | Greenleys Zainabiya | Stony Stratford Crickets | John Aylott | 6-11, 10-12, 8-11 | Loss | Active |
| 15/01/2020 | 2020-01-15 | Greenleys Zainabiya | Stony Stratford Crickets | Andy Miller | 11-6, 7-11, 7-11, 6-11 | Loss | Active |
| 15/01/2020 | 2020-01-15 | Greenleys Zainabiya | Stony Stratford Crickets | Alex Ayo-Sobowale | 10-12, 8-11, 2-11 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Greenleys Zainabiya | Milton Keynes Rio Bravos | Varsha Tijare | 12-14, 7-11, 2-11 | Win | Active |
| 29/01/2020 | 2020-01-29 | Greenleys Zainabiya | Milton Keynes Rio Bravos | Paul Larking | 8-11, 11-8, 4-11, 11-13 | Win | Active |
| 29/01/2020 | 2020-01-29 | Greenleys Zainabiya | Milton Keynes Rio Bravos | Dave Donovan | 11-7, 4-11, 11-6, 11-6 | Loss | Active |
| 19/02/2020 | 2020-02-19 | Greenleys Zainabiya | Milton Keynes Miracles | Liz Dreyer | 11-8, 11-5, 11-9 | Loss | Active |
| 19/02/2020 | 2020-02-19 | Greenleys Zainabiya | Milton Keynes Miracles | Christine Day | 14-12, 11-9, 12-14, 11-9 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 06/11/2019 | 2019-11-06 | Greenleys Zainabiya | Milton Keynes Miracles | Riaz Dhanji | Lesley Allen & Steve Barrett | 11-2, 8-11, 11-5, 11-6 | Win | Active |
| 18/11/2019 | 2019-11-18 | Greenleys Zainabiya | Mursley Magpies | Riaz Dhanji | Sue Kilby & Robert Williams | 11-2, 11-7, 9-11, 11-8 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Greenleys Zainabiya | Padbury Otters | Mohamed Dewji | Chris Hill & Rob Pearson | 11-6, 7-11, 8-11, 11-6, 6-11 | Loss | Active |
| 19/02/2020 | 2020-02-19 | Greenleys Zainabiya | Milton Keynes Miracles | Mohamed Dewji | Christine Day & Liz Dreyer | 5-11, 10-12, 10-12 | Win | Active |
| Registered team | Greenleys Zainabiya |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
