Paul Robertson
2019-2020
Mursley Magpies (Division Six)
Matches
| Played | 6 |
|---|---|
| Won | 4 |
| Drawn | 2 |
| Lost | 0 |
Sets
| Played | 18 |
|---|---|
| Won | 9 |
| Lost | 9 |
| Won (%) | 50.00 |
Games
| Played | 67 |
|---|---|
| Won | 34 |
| Lost | 33 |
| Won (%) | 50.75 |
Points
| Played | 1,249 |
|---|---|
| Won | 626 |
| Lost | 623 |
| Won (%) | 50.12 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Pedro Siqueira-Machado | 11-8, 15-17, 7-11, 4-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Lily Ung | 6-11, 5-11, 8-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Chitra Balakrishna | 10-12, 8-11, 11-8, 8-11 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Paul Sargent | 7-11, 4-11, 11-8, 12-10, 9-11 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Wesley Harrison | 11-8, 7-11, 4-11, 7-11 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Arthur Cox | 11-5, 11-6, 11-7 | Win | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Lloyd Adjei-Attah | 5-11, 6-11, 5-11 | Loss | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Joseph McMahon | 11-13, 12-10, 9-11, 7-11 | Loss | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Daniel Carter | 6-11, 6-11, 7-11 | Loss | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Dave Donovan | 10-12, 8-11, 13-11, 8-11 | Loss | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Varsha Tijare | 11-3, 11-6, 11-5 | Win | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Paul Larking | 11-6, 12-10, 9-11, 9-11, 8-11 | Loss | Active |
| 19/02/2020 | 2020-02-19 | Mursley Magpies | Woburn Sands Hit and Miss | Aidan Lane | 11-4, 11-3, 14-12 | Loss | Active |
| 19/02/2020 | 2020-02-19 | Mursley Magpies | Woburn Sands Hit and Miss | Stuart Martin | 3-11, 10-12, 2-11 | Win | Active |
| 19/02/2020 | 2020-02-19 | Mursley Magpies | Woburn Sands Hit and Miss | Claire Tobin | 6-11, 7-11, 11-6, 11-9, 11-13 | Win | Active |
| 02/03/2020 | 2020-03-02 | Mursley Magpies | Milton Keynes Miracles | Liz Dreyer | 7-11, 10-12, 4-11 | Loss | Active |
| 02/03/2020 | 2020-03-02 | Mursley Magpies | Milton Keynes Miracles | Christine Day | 6-11, 11-9, 11-8, 11-5 | Win | Active |
| 02/03/2020 | 2020-03-02 | Mursley Magpies | Milton Keynes Miracles | Steve Barrett | 7-11, 11-9, 12-10, 11-7 | Win | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Robert Williams | Wesley Harrison & Paul Sargent | 8-11, 11-2, 10-12, 11-7, 7-11 | Loss | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Robert Williams | John Bradbury & Paul Larking | 11-6, 11-3, 11-2 | Win | Active |
| 19/02/2020 | 2020-02-19 | Mursley Magpies | Woburn Sands Hit and Miss | Darren Tompkins | Aidan Lane & Claire Tobin | 11-9, 7-11, 11-6, 11-2 | Loss | Active |
| Registered team | Mursley Magpies |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
