Sue Kilby
2019-2020
Mursley Magpies (Division Six)
Matches
| Played | 12 |
|---|---|
| Won | 11 |
| Drawn | 1 |
| Lost | 0 |
Sets
| Played | 35 |
|---|---|
| Won | 29 |
| Lost | 6 |
| Won (%) | 82.86 |
Games
| Played | 126 |
|---|---|
| Won | 91 |
| Lost | 35 |
| Won (%) | 72.22 |
Points
| Played | 2,291 |
|---|---|
| Won | 1,291 |
| Lost | 1,000 |
| Won (%) | 56.35 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Paul Sams | 11-8, 11-5, 8-11, 11-8 | Win | Active |
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Steve Simpson | 11-2, 13-11, 11-7 | Win | Active |
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Robbie MacPherson | 11-5, 11-4, 11-4 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Lily Ung | 7-11, 5-11, 3-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Chitra Balakrishna | 7-11, 8-11, 9-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Pedro Siqueira-Machado | 6-11, 5-11, 11-2, 6-11 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Wesley Harrison | 8-11, 9-11, 11-9, 7-11 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Arthur Cox | 11-2, 11-8, 11-3 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Paul Sargent | 10-12, 11-7, 11-13, 11-6, 13-11 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Daniel Carter | 8-11, 11-5, 3-11, 4-11 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Lloyd Adjei-Attah | 6-11, 11-9, 7-11, 14-12, 11-13 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Ellis Jagger | 5-11, 3-11, 2-11 | Win | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | John Aylott | 11-6, 11-3, 9-11, 11-5 | Win | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | Andy Miller | 8-11, 7-11, 9-11 | Loss | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | Digory Little | 11-5, 7-11, 11-7, 11-6 | Win | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Dave Donovan | 11-4, 9-11, 10-12, 10-12 | Win | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Vivek Landge | 6-11, 9-11, 11-5, 9-11 | Win | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Paul Larking | 8-11, 11-8, 5-11, 6-11 | Win | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Bob Jones | 11-8, 11-4, 11-5 | Win | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Aidan Lane | 11-8, 9-11, 9-11, 11-9, 7-11 | Loss | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Stuart Martin | 11-9, 11-2, 11-6 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Lesley Allen | 12-14, 9-11, 8-11 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Christine Day | 12-10, 6-11, 2-11, 9-11 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Steve Barrett | 6-11, 11-7, 8-11, 6-11 | Win | Active |
| 18/11/2019 | 2019-11-18 | Mursley Magpies | Greenleys Zainabiya | Riaz Dhanji | 5-11, 9-11, 4-11 | Loss | Active |
| 18/11/2019 | 2019-11-18 | Mursley Magpies | Greenleys Zainabiya | Hasnain Datoo | 11-9, 13-11, 11-7 | Win | Active |
| 26/11/2019 | 2019-11-26 | Mursley Magpies | Little Horwood Frigates | Steve Simpson | 6-11, 11-9, 11-13, 10-12 | Win | Active |
| 26/11/2019 | 2019-11-26 | Mursley Magpies | Little Horwood Frigates | Robbie MacPherson | 3-11, 5-11, 8-11 | Win | Active |
| 26/11/2019 | 2019-11-26 | Mursley Magpies | Little Horwood Frigates | Jaya Jayasundara | 7-11, 13-15, 1-11 | Win | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Xiao Tan | 11-5, 11-8, 11-8 | Win | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Chitra Balakrishna | 11-5, 11-7, 11-9 | Win | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Daniel Xia | 5-11, 9-11, 9-11 | Loss | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | Wesley Harrison | 11-9, 7-11, 9-11, 11-8, 8-11 | Win | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | Paul Sargent | 11-9, 9-11, 11-9, 11-5 | Loss | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | David Lafford | 4-11, 8-11, 4-11 | Win | Active |
| Registered team | Mursley Magpies |
|---|---|
| Division | Division Six |
| Captain for | Mursley Magpies |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
