Robert Williams
2019-2020
Mursley Magpies (Division Six)
Matches
| Played | 14 |
|---|---|
| Won | 11 |
| Drawn | 2 |
| Lost | 1 |
Sets
| Played | 41 |
|---|---|
| Won | 36 |
| Lost | 5 |
| Won (%) | 87.80 |
Games
| Played | 137 |
|---|---|
| Won | 113 |
| Lost | 24 |
| Won (%) | 82.48 |
Points
| Played | 2,293 |
|---|---|
| Won | 1,411 |
| Lost | 882 |
| Won (%) | 61.54 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Robbie MacPherson | 11-2, 11-4, 11-2 | Win | Active |
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Paul Sams | 11-6, 11-5, 11-6 | Win | Active |
| 23/09/2019 | 2019-09-23 | Mursley Magpies | Little Horwood Frigates | Steve Simpson | 11-2, 11-9, 11-5 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Chitra Balakrishna | 8-11, 0-11, 6-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Pedro Siqueira-Machado | 5-11, 3-11, 1-11 | Win | Active |
| 03/10/2019 | 2019-10-03 | Mursley Magpies | Open University Newcomers | Lily Ung | 8-11, 4-11, 5-11 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Arthur Cox | 11-1, 11-8, 11-3 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Paul Sargent | 11-3, 6-11, 11-5, 11-4 | Win | Active |
| 07/10/2019 | 2019-10-07 | Mursley Magpies | Padbury Otters | Wesley Harrison | 11-3, 11-2, 11-5 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Ellis Jagger | 2-11, 6-11, 5-11 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Daniel Carter | 8-11, 3-11, 11-13 | Win | Active |
| 15/10/2019 | 2019-10-15 | Mursley Magpies | Greenleys Knights | Lloyd Adjei-Attah | 2-11, 11-9, 9-11, 7-11 | Win | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | Andy Miller | 8-11, 12-10, 12-14, 1-11 | Loss | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | Digory Little | 11-1, 11-2, 11-6 | Win | Active |
| 21/10/2019 | 2019-10-21 | Mursley Magpies | Stony Stratford Crickets | John Aylott | 6-11, 11-9, 2-11, 5-11 | Loss | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Vivek Landge | 3-11, 6-11, 3-11 | Win | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Paul Larking | 8-11, 11-3, 11-4, 11-9 | Loss | Active |
| 30/10/2019 | 2019-10-30 | Mursley Magpies | Milton Keynes Rio Bravos | Dave Donovan | 8-11, 7-11, 6-11 | Win | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Stuart Martin | 12-10, 6-11, 11-8, 12-14, 11-7 | Win | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Bob Jones | 12-10, 12-10, 11-6 | Win | Active |
| 04/11/2019 | 2019-11-04 | Mursley Magpies | Woburn Sands Hit and Miss | Aidan Lane | 11-4, 11-4, 11-7 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Steve Barrett | 1-11, 8-11, 4-11 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Lesley Allen | 2-11, 4-11, 5-11 | Win | Active |
| 13/11/2019 | 2019-11-13 | Mursley Magpies | Milton Keynes Miracles | Christine Day | 11-13, 10-12, 8-11 | Win | Active |
| 18/11/2019 | 2019-11-18 | Mursley Magpies | Greenleys Zainabiya | Hasnain Datoo | 11-6, 13-11, 11-5 | Win | Active |
| 18/11/2019 | 2019-11-18 | Mursley Magpies | Greenleys Zainabiya | Riaz Dhanji | 11-8, 11-8, 8-11, 6-11, 11-7 | Win | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Chitra Balakrishna | 6-11, 7-11, 11-7, 3-11 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Daniel Xia | 11-3, 11-2, 11-5 | Win | Active |
| 02/12/2019 | 2019-12-02 | Mursley Magpies | Open University Newcomers | Xiao Tan | 11-2, 11-2, 11-7 | Win | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | Paul Sargent | 4-11, 6-11, 7-11 | Win | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | David Lafford | 3-11, 6-11, 5-11 | Win | Active |
| 09/12/2019 | 2019-12-09 | Mursley Magpies | Padbury Otters | Wesley Harrison | 4-11, 4-11, 1-11 | Win | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Daniel Carter | 11-7, 11-5, 5-11, 11-4 | Win | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Lloyd Adjei-Attah | 11-9, 11-9, 8-11, 11-4 | Win | Active |
| 13/01/2020 | 2020-01-13 | Mursley Magpies | Greenleys Knights | Joseph McMahon | 11-2, 11-4, 11-4 | Win | Active |
| 29/01/2020 | 2020-01-29 | Mursley Magpies | Stony Stratford Crickets | Andy Miller | 2-11, 11-8, 11-7, 11-6 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Mursley Magpies | Stony Stratford Crickets | John Aylott | 9-11, 8-11, 9-11 | Win | Active |
| 29/01/2020 | 2020-01-29 | Mursley Magpies | Stony Stratford Crickets | Digory Little | 3-11, 2-11, 8-11 | Win | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Varsha Tijare | 11-3, 11-6, 11-4 | Win | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Paul Larking | 11-5, 12-10, 11-8 | Win | Active |
| 10/02/2020 | 2020-02-10 | Mursley Magpies | Milton Keynes Rio Bravos | Dave Donovan | 9-11, 11-6, 11-8, 11-4 | Win | Active |
| Registered team | Mursley Magpies |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
