Greenleys Gladiators
2025-2026
| Club | Greenleys Table Tennis Club |
|---|---|
| Home night | Tuesday |
| Match start time | 19:30 |
| Captain | John D. McMahon |
| Division | Division Seven |
| League position | 3 |
Matches
| Played | 16 |
|---|---|
| Won | 9 |
| Drawn | 0 |
| Lost | 7 |
| Cancelled | 0 |
Sets
| Played | 160 |
|---|---|
| Won | 83 |
| Lost | 77 |
| Won (%) | 51.88 |
Games
| Played | 594 |
|---|---|
| Won | 317 |
| Lost | 277 |
| Won (%) | 53.37 |
Points
| Played | 10,672 |
|---|---|
| Won | 5,478 |
| Lost | 5,194 |
| Won (%) | 51.33 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tomlin | 6 | 16 | 18 | 15 | 3 | 83.33 |
| 2 | Kirsty Forshaw | 5 | 16 | 15 | 12 | 3 | 80.00 |
| 3 | Thomas Donelan | 6 | 16 | 18 | 14 | 4 | 77.78 |
| 4 | Reuben Lyimo | 6 | 16 | 18 | 12 | 6 | 66.67 |
| 5 | Akshay Bala | 5 | 16 | 15 | 10 | 5 | 66.67 |
| 6 | Shabir Valji | 10 | 16 | 30 | 9 | 21 | 30.00 |
| 7 | Jake Agnew | 5 | 16 | 15 | 4 | 11 | 26.67 |
| 8 | Benjy McMahon | 5 | 16 | 15 | 1 | 14 | 6.67 |
Last updated: 27/01/2026 22:57
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jake Agnew | 4 | 3 | 1 | 75.00 |
| 2 | Sam Tomlin | 4 | 3 | 1 | 75.00 |
| 3 | Reuben Lyimo | 5 | 3 | 2 | 60.00 |
| 4 | Shabir Valji | 7 | 2 | 5 | 28.57 |
| 5 | Akshay Bala | 4 | 1 | 3 | 25.00 |
| 6 | Thomas Donelan | 4 | 0 | 4 | 0.00 |
| 7 | Kirsty Forshaw | 2 | 0 | 2 | 0.00 |
| 8 | Benjy McMahon | 2 | 0 | 2 | 0.00 |
Last updated: 27/01/2026 22:57
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jake Agnew and Reuben Lyimo | 2 | 2 | 0 | 100.00 |
| 2 | Sam Tomlin and Shabir Valji | 2 | 2 | 0 | 100.00 |
| 3 | Jake Agnew and Akshay Bala | 1 | 1 | 0 | 100.00 |
| 4 | Reuben Lyimo and Sam Tomlin | 1 | 1 | 0 | 100.00 |
| 5 | Jake Agnew and Sam Tomlin | 1 | 0 | 1 | 0.00 |
| 6 | Akshay Bala and Thomas Donelan | 1 | 0 | 1 | 0.00 |
| 7 | Akshay Bala and Reuben Lyimo | 1 | 0 | 1 | 0.00 |
| 8 | Akshay Bala and Shabir Valji | 1 | 0 | 1 | 0.00 |
| 9 | Thomas Donelan and Kirsty Forshaw | 1 | 0 | 1 | 0.00 |
| 10 | Thomas Donelan and Benjy McMahon | 1 | 0 | 1 | 0.00 |
| 11 | Thomas Donelan and Shabir Valji | 1 | 0 | 1 | 0.00 |
| 12 | Kirsty Forshaw and Shabir Valji | 1 | 0 | 1 | 0.00 |
| 13 | Reuben Lyimo and Shabir Valji | 1 | 0 | 1 | 0.00 |
| 14 | Benjy McMahon and Shabir Valji | 1 | 0 | 1 | 0.00 |
Last updated: 27/01/2026 22:57
