Leighton Buzzard Flashmans 6-4 Mursley Strikers
League
Division Three
Friday 5 December 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Edward Lock beat Todd Agnew | 9-11, 11-8, 13-11, 11-9 | 3-1 | 1-0 |
| 2 | Tony Coomber lost to Barry Agnew | 9-11, 7-11, 11-7, 11-7, 8-11 | 2-3 | 1-1 |
| 3 | Peter Dixon lost to Chris Bosworth | 11-9, 9-11, 8-11, 12-14 | 1-3 | 1-2 |
| 4 | Peter Dixon & Edward Lock lost to Todd Agnew & Chris Bosworth | 11-7, 11-7, 12-14, 11-13, 6-11 | 2-3 | 1-3 |
| 5 | Tony Coomber beat Todd Agnew | 11-8, 11-1, 11-9 | 3-0 | 2-3 |
| 6 | Edward Lock beat Chris Bosworth | 10-12, 11-8, 11-6, 11-6 | 3-1 | 3-3 |
| 7 | Peter Dixon beat Barry Agnew | 9-11, 11-7, 11-8, 9-11, 11-4 | 3-2 | 4-3 |
| 8 | Tony Coomber beat Chris Bosworth | 11-3, 11-5, 5-11, 9-11, 11-9 | 3-2 | 5-3 |
| 9 | Peter Dixon lost to Todd Agnew | 11-7, 11-7, 12-14, 11-13, 6-11 | 2-3 | 5-4 |
| 10 | Edward Lock beat Barry Agnew | 11-8, 11-1, 11-9 | 3-0 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Leighton Buzzard Flashmans | 25 | 58.14 | 439 | 53.41 |
| Mursley Strikers | 18 | 41.86 | 383 | 46.59 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Leighton Buzzard Flashmans | Edward Lock | 3 | 3 | 11 | 9 | 81.82 | 209 | 120 | 57.42 |
| Leighton Buzzard Flashmans | Tony Coomber | 3 | 2 | 13 | 8 | 61.54 | 230 | 126 | 54.78 |
| Leighton Buzzard Flashmans | Peter Dixon | 3 | 1 | 14 | 6 | 42.86 | 280 | 142 | 50.71 |
| Mursley Strikers | Todd Agnew | 3 | 1 | 12 | 4 | 33.33 | 237 | 109 | 45.99 |
| Mursley Strikers | Barry Agnew | 3 | 1 | 13 | 5 | 38.46 | 236 | 106 | 44.92 |
| Mursley Strikers | Chris Bosworth | 3 | 1 | 13 | 6 | 46.15 | 246 | 116 | 47.15 |
Chris Bosworth played on loan from Mursley Swallows in Division Four.
| Date | Friday 5 December 2025 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Wing Village Hall |
| Season | 2025-2026 |
| Games played | 43 |
| Points played | 822 |
