Mursley Strikers 2-8 Milton Keynes Blades
League
Division Three
Monday 24 November 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Todd Agnew lost to Mark Thomas | 9-11, 9-11, 11-9, 9-11 | 1-3 | 0-1 |
| 2 | Trevor Green lost to Malcolm Whetstone | 4-11, 11-9, 8-11, 4-11 | 1-3 | 0-2 |
| 3 | Barry Agnew beat Liz Dreyer | 11-8, 11-6, 11-5 | 3-0 | 1-2 |
| 4 | Todd Agnew & Trevor Green lost to Mark Thomas & Malcolm Whetstone | 4-11, 11-8, 4-11, 10-12 | 1-3 | 1-3 |
| 5 | Trevor Green lost to Mark Thomas | 5-11, 3-11, 5-11 | 0-3 | 1-4 |
| 6 | Todd Agnew beat Liz Dreyer | 11-7, 11-8, 11-4 | 3-0 | 2-4 |
| 7 | Barry Agnew lost to Malcolm Whetstone | 6-11, 10-12, 5-11 | 0-3 | 2-5 |
| 8 | Trevor Green lost to Liz Dreyer | 9-11, 11-7, 3-11, 19-17, 6-11 | 2-3 | 2-6 |
| 9 | Barry Agnew lost to Mark Thomas | 7-11, 6-11, 9-11 | 0-3 | 2-7 |
| 10 | Todd Agnew lost to Malcolm Whetstone | 7-11, 5-11, 6-11 | 0-3 | 2-8 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Strikers | 11 | 31.43 | 282 | 44.34 |
| Milton Keynes Blades | 24 | 68.57 | 354 | 55.66 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Strikers | Todd Agnew | 3 | 1 | 10 | 4 | 40.00 | 183 | 89 | 48.63 |
| Mursley Strikers | Trevor Green | 3 | 0 | 12 | 3 | 25.00 | 220 | 88 | 40.00 |
| Mursley Strikers | Barry Agnew | 3 | 1 | 9 | 3 | 33.33 | 162 | 76 | 46.91 |
| Milton Keynes Blades | Mark Thomas | 3 | 3 | 10 | 9 | 90.00 | 181 | 108 | 59.67 |
| Milton Keynes Blades | Malcolm Whetstone | 3 | 3 | 10 | 9 | 90.00 | 175 | 109 | 62.29 |
| Milton Keynes Blades | Liz Dreyer | 3 | 1 | 11 | 3 | 27.27 | 209 | 95 | 45.45 |
Liz Dreyer played on loan from Milton Keynes Musketeers in Division Four.
| Date | Monday 24 November 2025 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Mursley Village Hall |
| Season | 2025-2026 |
| Games played | 35 |
| Points played | 636 |
