Milton Keynes Table Tennis Club
2025-2026
Venue
Milton Keynes Table Tennis Centre14 Winchester Circle
Kingston Centre
Kingston
Milton Keynes
MK10 0BA
Teams
| Name | Captain | Captain | Division | Division | Home night | Home night |
|---|---|---|---|---|---|---|
| Blades | Bill Tyler | Tyler, Bill | Division Three | 4 | Wednesday | 3 |
| Cavaliers | Chris Paddon | Paddon, Chris | Division Two | 3 | Wednesday | 3 |
| Musketeers | Bernard Green | Green, Bernard | Division Four | 5 | Tuesday | 2 |
| Phoenix | Gerald Ridgway | Ridgway, Gerald | Division One | 2 | Wednesday | 3 |
| Powers | Peter Tillotson | Tillotson, Peter | Division One | 2 | Tuesday | 2 |
| Pumas | Julie Snowdon | Snowdon, Julie | Division One | 2 | Wednesday | 3 |
| Rio Bravos | John Bradbury | Bradbury, John | Division Five | 6 | Wednesday | 3 |
| Rockets | Christine Day | Day, Christine | Division Seven | 8 | Wednesday | 3 |
| Sasaki | Minesh Pitamber | Pitamber, Minesh | Premier Division | 1 | Tuesday | 2 |
| Sharks | Rupert Greyling | Greyling, Rupert | Division One | 2 | Tuesday | 2 |
| Spinners | Alan Cherry | Cherry, Alan | Premier Division | 1 | Wednesday | 3 |
| Titans | Nick Howard | Howard, Nick | Premier Division | 1 | Wednesday | 3 |
| Topspin | Russell Penn | Penn, Russell | Division One | 2 | Wednesday | 3 |
