Chackmore Wannabes
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | James Beckett |
| Division | Division Four |
| League position | 7 |
Matches
| Played | 21 |
|---|---|
| Won | 3 |
| Drawn | 4 |
| Lost | 14 |
| Cancelled | 1 |
Sets
| Played | 200 |
|---|---|
| Won | 80 |
| Lost | 127 |
| Won (%) | 40.00 |
Games
| Played | 736 |
|---|---|
| Won | 289 |
| Lost | 447 |
| Won (%) | 39.27 |
Points
| Played | 13,267 |
|---|---|
| Won | 6,206 |
| Lost | 7,061 |
| Won (%) | 46.78 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 20 | 20 | 60 | 50 | 10 | 83.33 |
| 2 | Angus Seymour | 18 | 20 | 54 | 15 | 39 | 27.78 |
| 3 | Colin Beckett | 5 | 20 | 15 | 1 | 14 | 6.67 |
| 4 | Andrew Vicentijevic | 17 | 20 | 51 | 2 | 49 | 3.92 |
Last updated: 25/03/2026 23:47
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Angus Seymour | 11 | 3 | 8 | 27.27 |
| 2 | James Beckett | 20 | 5 | 15 | 25.00 |
| 3 | Andrew Vicentijevic | 8 | 2 | 6 | 25.00 |
| 4 | Colin Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 25/03/2026 23:47
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett and Angus Seymour | 11 | 3 | 8 | 27.27 |
| 2 | James Beckett and Andrew Vicentijevic | 8 | 2 | 6 | 25.00 |
| 3 | Colin Beckett and James Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 25/03/2026 23:44
