Andrew Vicentijevic
Chackmore Wannabes (Division Four)
Matches
| Played | 12 |
|---|---|
| Won | 1 |
| Drawn | 3 |
| Lost | 8 |
Sets
| Played | 36 |
|---|---|
| Won | 1 |
| Lost | 35 |
| Won (%) | 2.78 |
Games
| Played | 117 |
|---|---|
| Won | 10 |
| Lost | 107 |
| Won (%) | 8.55 |
Points
| Played | 2,013 |
|---|---|
| Won | 742 |
| Lost | 1,271 |
| Won (%) | 36.86 |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
