Mursley Merlins
2023-2024
Summary
Club | Mursley Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | Bruce Owen |
Division | Division Six |
League position | 1 |
Statistics
Matches
Played | 12 |
---|---|
Won | 9 |
Drawn | 1 |
Lost | 2 |
Cancelled | 0 |
Games
Played | 120 |
---|---|
Won | 81 |
Lost | 39 |
Won (%) | 67.50 |
Legs
Played | 441 |
---|---|
Won | 276 |
Lost | 165 |
Won (%) | 62.59 |
Points
Played | 7,887 |
---|---|
Won | 4,267 |
Lost | 3,620 |
Won (%) | 54.10 |

League Averages (Singles)
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Bill Daniell | 10 | 12 | 30 | 26 | 4 | 86.67 |
2 | Bruce Owen | 10 | 12 | 30 | 24 | 6 | 80.00 |
3 | Brian Hobbs | 4 | 12 | 12 | 6 | 6 | 50.00 |
4 | John Aylott | 2 | 2 | 6 | 3 | 3 | 50.00 |
5 | Alan Stephens | 8 | 12 | 24 | 11 | 13 | 45.83 |
6 | Robert Ford | 1 | 1 | 3 | 0 | 3 | 0.00 |
7 | Dean Tennison | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 04/12/2023 23:24
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Alan Stephens | 3 | 3 | 0 | 100.00 |
2 | Brian Hobbs | 1 | 1 | 0 | 100.00 |
3 | Bill Daniell | 10 | 9 | 1 | 90.00 |
4 | Bruce Owen | 10 | 9 | 1 | 90.00 |
Last updated: 04/12/2023 23:24
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Bill Daniell and Alan Stephens | 2 | 2 | 0 | 100.00 |
2 | Brian Hobbs and Bruce Owen | 1 | 1 | 0 | 100.00 |
3 | Bruce Owen and Alan Stephens | 1 | 1 | 0 | 100.00 |
4 | Bill Daniell and Bruce Owen | 8 | 7 | 1 | 87.50 |
Last updated: 04/12/2023 23:22