Leighton Buzzard Crunchers
2022-2023
| Club | Leighton Buzzard Table Tennis Club |
|---|---|
| Home night | Friday |
| Match start time | 19:30 |
| Captain | Barbara Barber |
| Division | Division Six |
| League position | 5 |
Matches
| Played | 18 |
|---|---|
| Won | 4 |
| Drawn | 5 |
| Lost | 9 |
| Cancelled | 0 |
Sets
| Played | 180 |
|---|---|
| Won | 75 |
| Lost | 105 |
| Won (%) | 41.67 |
Games
| Played | 663 |
|---|---|
| Won | 289 |
| Lost | 374 |
| Won (%) | 43.59 |
Points
| Played | 12,084 |
|---|---|
| Won | 5,835 |
| Lost | 6,249 |
| Won (%) | 48.29 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | John Culverhouse | 9 | 18 | 27 | 19 | 8 | 70.37 |
| 2 | Barbara Barber | 2 | 18 | 6 | 4 | 2 | 66.67 |
| 3 | Jean Mayson | 14 | 18 | 42 | 16 | 26 | 38.10 |
| 4 | Mike Manlow | 11 | 18 | 33 | 12 | 21 | 36.36 |
| 5 | Peter Amsden | 13 | 18 | 39 | 14 | 25 | 35.90 |
| 6 | Anthony Smith | 4 | 18 | 12 | 3 | 9 | 25.00 |
Last updated: 28/03/2023 21:31
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Barbara Barber | 2 | 2 | 0 | 100.00 |
| 2 | Mike Manlow | 11 | 5 | 6 | 45.45 |
| 3 | Peter Amsden | 9 | 4 | 5 | 44.44 |
| 4 | John Culverhouse | 3 | 1 | 2 | 33.33 |
| 5 | Anthony Smith | 4 | 1 | 3 | 25.00 |
| 6 | Jean Mayson | 7 | 1 | 6 | 14.29 |
Last updated: 28/03/2023 21:31
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Peter Amsden and Barbara Barber | 1 | 1 | 0 | 100.00 |
| 2 | Peter Amsden and Anthony Smith | 1 | 1 | 0 | 100.00 |
| 3 | Barbara Barber and Mike Manlow | 1 | 1 | 0 | 100.00 |
| 4 | John Culverhouse and Mike Manlow | 1 | 1 | 0 | 100.00 |
| 5 | Peter Amsden and Mike Manlow | 4 | 2 | 2 | 50.00 |
| 6 | Mike Manlow and Jean Mayson | 3 | 1 | 2 | 33.33 |
| 7 | Peter Amsden and Jean Mayson | 3 | 0 | 3 | 0.00 |
| 8 | Mike Manlow and Anthony Smith | 2 | 0 | 2 | 0.00 |
| 9 | John Culverhouse and Jean Mayson | 1 | 0 | 1 | 0.00 |
| 10 | John Culverhouse and Anthony Smith | 1 | 0 | 1 | 0.00 |
Last updated: 28/03/2023 21:29
