May Tien
2022-2023
Open University Newcomers (Division Six)
Matches
| Played | 5 |
|---|---|
| Won | 2 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 15 |
|---|---|
| Won | 1 |
| Lost | 14 |
| Won (%) | 6.67 |
Games
| Played | 47 |
|---|---|
| Won | 5 |
| Lost | 42 |
| Won (%) | 10.64 |
Points
| Played | 781 |
|---|---|
| Won | 276 |
| Lost | 505 |
| Won (%) | 35.34 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 30/03/2023 | 2023-03-30 | Open University Newcomers | Padbury Otters | Cho Phyu Aye | John Pestell & Paul D. Sargent | 11-9, 11-4, 12-10 | Win | Active |
| Registered team | Open University Newcomers |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
