Kieren Waring
2022-2023
Padbury Otters (Division Six)
Matches
| Played | 2 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 2 |
Sets
| Played | 6 |
|---|---|
| Won | 0 |
| Lost | 6 |
| Won (%) | 0.00 |
Games
| Played | 21 |
|---|---|
| Won | 3 |
| Lost | 18 |
| Won (%) | 14.29 |
Points
| Played | 324 |
|---|---|
| Won | 108 |
| Lost | 216 |
| Won (%) | 33.33 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 31/01/2023 | 2023-01-31 | Padbury Otters | Open University Newcomers | Mustafa Bektik | 6-11, 2-11, 3-11 | Loss | Active |
| 31/01/2023 | 2023-01-31 | Padbury Otters | Open University Newcomers | Afra Tian | 5-11, 4-11, 3-11 | Loss | Active |
| 31/01/2023 | 2023-01-31 | Padbury Otters | Open University Newcomers | Cho Phyu Aye | 2-11, 2-11, 3-11 | Loss | Active |
| 08/03/2023 | 2023-03-08 | Padbury Otters | Milton Keynes Rockets | Mick Miles | 11-6, 11-5, 8-11, 11-9 | Loss | Active |
| 08/03/2023 | 2023-03-08 | Padbury Otters | Milton Keynes Rockets | Steve Barrett | 11-5, 11-4, 11-0 | Loss | Active |
| 08/03/2023 | 2023-03-08 | Padbury Otters | Milton Keynes Rockets | Audrey Robinson | 11-4, 7-11, 11-9, 3-11, 11-3 | Loss | Active |
- Kieren has not played any doubles sets yet.
| Registered team | Padbury Otters |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
