Chackmore Hasbeens
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Bub Burman |
| Division | Division One |
| League position | 4 |
Matches
| Played | 18 |
|---|---|
| Won | 9 |
| Drawn | 3 |
| Lost | 6 |
| Cancelled | 0 |
Sets
| Played | 180 |
|---|---|
| Won | 101 |
| Lost | 79 |
| Won (%) | 56.11 |
Games
| Played | 690 |
|---|---|
| Won | 360 |
| Lost | 330 |
| Won (%) | 52.17 |
Points
| Played | 12,449 |
|---|---|
| Won | 6,291 |
| Lost | 6,158 |
| Won (%) | 50.53 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bub Burman | 18 | 18 | 54 | 38 | 16 | 70.37 |
| 2 | Andy Whitehead | 18 | 18 | 54 | 28 | 26 | 51.85 |
| 3 | Sam Willett | 14 | 18 | 42 | 18 | 24 | 42.86 |
| 4 | Freddie Burman | 2 | 2 | 6 | 0 | 6 | 0.00 |
| 5 | James Beckett | 1 | 1 | 3 | 0 | 3 | 0.00 |
| 6 | Gary Brown | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 23/03/2026 23:43
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman | 18 | 17 | 1 | 94.44 |
| 2 | Andy Whitehead | 18 | 17 | 1 | 94.44 |
Last updated: 23/03/2026 23:43
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and Andy Whitehead | 18 | 17 | 1 | 94.44 |
Last updated: 23/03/2026 23:43
