Chackmore Hasbeens
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Bub Burman |
| Division | Division One |
| League position | 4 |
Matches
| Played | 16 |
|---|---|
| Won | 9 |
| Drawn | 3 |
| Lost | 4 |
| Cancelled | 0 |
Sets
| Played | 160 |
|---|---|
| Won | 93 |
| Lost | 67 |
| Won (%) | 58.13 |
Games
| Played | 612 |
|---|---|
| Won | 326 |
| Lost | 286 |
| Won (%) | 53.27 |
Points
| Played | 11,035 |
|---|---|
| Won | 5,600 |
| Lost | 5,435 |
| Won (%) | 50.75 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bub Burman | 16 | 16 | 48 | 35 | 13 | 72.92 |
| 2 | Andy Whitehead | 16 | 16 | 48 | 27 | 21 | 56.25 |
| 3 | Sam Willett | 12 | 16 | 36 | 16 | 20 | 44.44 |
| 4 | Freddie Burman | 2 | 2 | 6 | 0 | 6 | 0.00 |
| 5 | James Beckett | 1 | 1 | 3 | 0 | 3 | 0.00 |
| 6 | Gary Brown | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 03/03/2026 22:10
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman | 16 | 15 | 1 | 93.75 |
| 2 | Andy Whitehead | 16 | 15 | 1 | 93.75 |
Last updated: 03/03/2026 22:10
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and Andy Whitehead | 16 | 15 | 1 | 93.75 |
Last updated: 03/03/2026 21:00
