Gerald Ridgway
2025-2026
Milton Keynes Phoenix (Division One)
Matches
| Played | 9 |
|---|---|
| Won | 5 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 24 |
|---|---|
| Won | 9 |
| Lost | 15 |
| Won (%) | 37.50 |
Games
| Played | 87 |
|---|---|
| Won | 39 |
| Lost | 48 |
| Won (%) | 44.83 |
Points
| Played | 1,604 |
|---|---|
| Won | 777 |
| Lost | 827 |
| Won (%) | 48.44 |
| Registered team | Milton Keynes Phoenix |
|---|---|
| Division | Division One |
| Captain for | Milton Keynes Phoenix |
| Official positions | Treasurer |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
