Abhay Sarotra
Milton Keynes Topspin (Division One)
Matches
| Played | 4 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 4 |
Sets
| Played | 12 |
|---|---|
| Won | 2 |
| Lost | 10 |
| Won (%) | 16.67 |
Games
| Played | 44 |
|---|---|
| Won | 12 |
| Lost | 32 |
| Won (%) | 27.27 |
Points
| Played | 805 |
|---|---|
| Won | 360 |
| Lost | 445 |
| Won (%) | 44.72 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2025 | 2025-09-24 | Milton Keynes Topspin | Chackmore Hasbeens | Sam Willett | 5-11, 6-11, 14-16 | Win | Active |
| 24/09/2025 | 2025-09-24 | Milton Keynes Topspin | Chackmore Hasbeens | Andy Whitehead | 12-10, 11-9, 11-7 | Loss | Active |
| 24/09/2025 | 2025-09-24 | Milton Keynes Topspin | Chackmore Hasbeens | Bub Burman | 11-5, 11-3, 11-6 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Milton Keynes Topspin | Milton Keynes Phoenix | Gerald Ridgway | 6-11, 9-11, 8-11 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Milton Keynes Topspin | Milton Keynes Phoenix | Alan Bolding | 9-11, 11-5, 8-11, 10-12 | Loss | Active |
| 01/10/2025 | 2025-10-01 | Milton Keynes Topspin | Milton Keynes Phoenix | Ioan Constantin | 5-11, 5-11, 8-11 | Loss | Active |
| 30/10/2025 | 2025-10-30 | Milton Keynes Topspin | Leighton Buzzard Spitfires | Anshuman Pandit | 11-4, 8-11, 5-11, 11-8, 7-11 | Win | Active |
| 30/10/2025 | 2025-10-30 | Milton Keynes Topspin | Leighton Buzzard Spitfires | Graham Silversides | 6-11, 11-5, 11-7, 11-7 | Loss | Active |
| 30/10/2025 | 2025-10-30 | Milton Keynes Topspin | Leighton Buzzard Spitfires | Andy King | 11-7, 11-4, 11-0 | Loss | Active |
| 09/12/2025 | 2025-12-09 | Milton Keynes Topspin | Milton Keynes Powers | Keith Carrington | 11-8, 9-11, 14-12, 11-8 | Loss | Active |
| 09/12/2025 | 2025-12-09 | Milton Keynes Topspin | Milton Keynes Powers | Andy Pearson | 9-11, 11-5, 11-7, 11-9 | Loss | Active |
| 09/12/2025 | 2025-12-09 | Milton Keynes Topspin | Milton Keynes Powers | Peter Tillotson | 7-11, 11-9, 11-7, 7-11, 11-8 | Loss | Active |
- Abhay has not played any doubles sets yet.
| Registered team | Milton Keynes Topspin |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
