Chackmore Hasbeens
2026-2027
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Bub Burman |
| Division | Division One |
| League position | 2 |
Matches
| Played | 6 |
|---|---|
| Won | 3 |
| Drawn | 2 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 60 |
|---|---|
| Won | 33 |
| Lost | 27 |
| Won (%) | 55.00 |
Games
| Played | 223 |
|---|---|
| Won | 115 |
| Lost | 108 |
| Won (%) | 51.57 |
Points
| Played | 4,105 |
|---|---|
| Won | 2,070 |
| Lost | 2,035 |
| Won (%) | 50.43 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bub Burman | 6 | 6 | 18 | 13 | 5 | 72.22 |
| 2 | Andy Whitehead | 6 | 6 | 18 | 9 | 9 | 50.00 |
| 3 | Sam Willett | 2 | 6 | 6 | 3 | 3 | 50.00 |
| 4 | Barry Hammond | 3 | 6 | 9 | 3 | 6 | 33.33 |
| 5 | Annie Burman | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 21/10/2026 21:42
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman | 6 | 5 | 1 | 83.33 |
| 2 | Andy Whitehead | 6 | 5 | 1 | 83.33 |
Last updated: 21/10/2026 21:42
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and Andy Whitehead | 6 | 5 | 1 | 83.33 |
Last updated: 21/10/2026 21:39
