Neil Riddy
Milton Keynes Pumas (Division One)
Matches
| Played | 9 |
|---|---|
| Won | 4 |
| Drawn | 2 |
| Lost | 2 |
Sets
| Played | 24 |
|---|---|
| Won | 12 |
| Lost | 12 |
| Won (%) | 50.00 |
Games
| Played | 89 |
|---|---|
| Won | 45 |
| Lost | 44 |
| Won (%) | 50.56 |
Points
| Played | 1,622 |
|---|---|
| Won | 813 |
| Lost | 809 |
| Won (%) | 50.12 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 25/09/2025 | 2025-09-25 | Milton Keynes Pumas | Leighton Buzzard Spitfires | Andy King | 11-4, 11-8, 7-11, 6-11, 14-12 | Loss | Active |
| 25/09/2025 | 2025-09-25 | Milton Keynes Pumas | Leighton Buzzard Spitfires | Graham Silversides | 3-11, 5-11, 11-6, 3-11 | Win | Active |
| 25/09/2025 | 2025-09-25 | Milton Keynes Pumas | Leighton Buzzard Spitfires | Barry Hammond | 8-11, 7-11, 11-9, 8-11 | Win | Active |
| 08/10/2025 | 2025-10-08 | Milton Keynes Pumas | Chackmore Hasbeens | Sam Willett | 11-8, 9-11, 13-11, 11-9 | Loss | Active |
| 08/10/2025 | 2025-10-08 | Milton Keynes Pumas | Chackmore Hasbeens | Andy Whitehead | 7-11, 4-11, 6-11 | Win | Active |
| 08/10/2025 | 2025-10-08 | Milton Keynes Pumas | Chackmore Hasbeens | Bub Burman | 8-11, 11-5, 11-7, 11-5 | Loss | Active |
| 15/10/2025 | 2025-10-15 | Milton Keynes Pumas | Milton Keynes Powers | Andy Pearson | 11-8, 6-11, 11-2, 11-7 | Win | Active |
| 15/10/2025 | 2025-10-15 | Milton Keynes Pumas | Milton Keynes Powers | Kareem Omar | 10-12, 12-10, 11-5, 10-12, 11-13 | Loss | Active |
| 15/10/2025 | 2025-10-15 | Milton Keynes Pumas | Milton Keynes Powers | Keith Carrington | 11-3, 11-9, 11-5 | Win | Active |
| 22/10/2025 | 2025-10-22 | Milton Keynes Pumas | Milton Keynes Topspin | Mervyn Kelly | 11-9, 11-8, 11-4 | Loss | Active |
| 22/10/2025 | 2025-10-22 | Milton Keynes Pumas | Milton Keynes Topspin | Russell Penn | 11-9, 11-4, 11-5 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Milton Keynes Pumas | Milton Keynes Phoenix | Ioan Constantin | 11-5, 7-11, 11-4, 11-6 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Milton Keynes Pumas | Milton Keynes Phoenix | Alan Bolding | 13-11, 11-7, 10-12, 11-6 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Milton Keynes Pumas | Milton Keynes Phoenix | Ivor Howard | 6-11, 4-11, 11-7, 4-11 | Win | Active |
| 19/11/2025 | 2025-11-19 | Milton Keynes Pumas | Milton Keynes Sharks | Derick Rodrigues | 11-7, 13-11, 4-11, 11-6 | Win | Active |
| 19/11/2025 | 2025-11-19 | Milton Keynes Pumas | Milton Keynes Sharks | Rupert Greyling | 7-11, 6-11, 11-7, 11-8, 11-6 | Win | Active |
| 19/11/2025 | 2025-11-19 | Milton Keynes Pumas | Milton Keynes Sharks | Abhay Tijare | 11-13, 9-11, 11-6, 4-11 | Loss | Active |
| 01/12/2025 | 2025-12-01 | Milton Keynes Pumas | Newport Pagnell Lagondas | Chris Horn | 11-7, 11-7, 11-9 | Loss | Active |
| 01/12/2025 | 2025-12-01 | Milton Keynes Pumas | Newport Pagnell Lagondas | Yongwang Tian | 9-11, 11-6, 9-11, 7-11 | Win | Active |
| 01/12/2025 | 2025-12-01 | Milton Keynes Pumas | Newport Pagnell Lagondas | Michael Howard | 6-11, 8-11, 9-11 | Win | Active |
| 10/12/2025 | 2025-12-10 | Milton Keynes Pumas | Chackmore Hasbeens | Bub Burman | 8-11, 6-11, 12-10, 11-8, 7-11 | Loss | Active |
| 10/12/2025 | 2025-12-10 | Milton Keynes Pumas | Chackmore Hasbeens | Andy Whitehead | 11-9, 3-11, 9-11, 3-11 | Loss | Active |
| 10/12/2025 | 2025-12-10 | Milton Keynes Pumas | Chackmore Hasbeens | Sam Willett | 12-10, 11-9, 11-6 | Win | Active |
| Registered team | Milton Keynes Pumas |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
