Chackmore Turbos
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Chris Whitehead |
| Division | Division Five |
| League position | 8 |
Matches
| Played | 11 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 10 |
| Cancelled | 0 |
Sets
| Played | 110 |
|---|---|
| Won | 20 |
| Lost | 90 |
| Won (%) | 18.18 |
Games
| Played | 360 |
|---|---|
| Won | 101 |
| Lost | 259 |
| Won (%) | 28.06 |
Points
| Played | 6,251 |
|---|---|
| Won | 2,654 |
| Lost | 3,597 |
| Won (%) | 42.46 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brown | 6 | 11 | 18 | 11 | 7 | 61.11 |
| 2 | Freddie Burman | 11 | 11 | 33 | 8 | 25 | 24.24 |
| 3 | Angus Culley | 8 | 11 | 24 | 0 | 24 | 0.00 |
| 4 | Pete Middleton | 3 | 11 | 9 | 0 | 9 | 0.00 |
| 5 | John Culley | 2 | 11 | 6 | 0 | 6 | 0.00 |
| 6 | Steve Manser | 0 | 11 | 0 | 0 | 0 | 0.00 |
| 7 | Chris Whitehead | 0 | 11 | 0 | 0 | 0 | 0.00 |
Last updated: 01/12/2025 22:38
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown | 6 | 1 | 5 | 16.67 |
| 2 | Freddie Burman | 11 | 1 | 10 | 9.09 |
| 3 | Pete Middleton | 3 | 0 | 3 | 0.00 |
| 4 | Angus Culley | 2 | 0 | 2 | 0.00 |
Last updated: 01/12/2025 22:38
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown and Freddie Burman | 6 | 1 | 5 | 16.67 |
| 2 | Freddie Burman and Pete Middleton | 3 | 0 | 3 | 0.00 |
| 3 | Freddie Burman and Angus Culley | 2 | 0 | 2 | 0.00 |
Last updated: 01/12/2025 22:37
