Chackmore Turbos
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Chris Whitehead |
| Division | Division Five |
| League position | 7 |
Matches
| Played | 19 |
|---|---|
| Won | 3 |
| Drawn | 2 |
| Lost | 14 |
| Cancelled | 1 |
Sets
| Played | 180 |
|---|---|
| Won | 53 |
| Lost | 134 |
| Won (%) | 29.44 |
Games
| Played | 614 |
|---|---|
| Won | 199 |
| Lost | 415 |
| Won (%) | 32.41 |
Points
| Played | 10,843 |
|---|---|
| Won | 4,774 |
| Lost | 6,069 |
| Won (%) | 44.03 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Chris Whitehead | 2 | 18 | 6 | 5 | 1 | 83.33 |
| 2 | Gary Brown | 11 | 18 | 33 | 22 | 11 | 66.67 |
| 3 | Freddie Burman | 16 | 18 | 48 | 11 | 37 | 22.92 |
| 4 | Pete Middleton | 4 | 18 | 12 | 2 | 10 | 16.67 |
| 5 | Angus Culley | 15 | 18 | 45 | 2 | 43 | 4.44 |
| 6 | John Culley | 3 | 18 | 9 | 0 | 9 | 0.00 |
| 7 | Steve Manser | 0 | 18 | 0 | 0 | 0 | 0.00 |
Last updated: 06/03/2026 08:58
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown | 11 | 3 | 8 | 27.27 |
| 2 | Freddie Burman | 16 | 4 | 12 | 25.00 |
| 3 | Angus Culley | 5 | 1 | 4 | 20.00 |
| 4 | Pete Middleton | 3 | 0 | 3 | 0.00 |
| 5 | John Culley | 1 | 0 | 1 | 0.00 |
Last updated: 06/03/2026 08:58
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Freddie Burman and Angus Culley | 3 | 1 | 2 | 33.33 |
| 2 | Gary Brown and Freddie Burman | 10 | 3 | 7 | 30.00 |
| 3 | Freddie Burman and Pete Middleton | 3 | 0 | 3 | 0.00 |
| 4 | Gary Brown and Angus Culley | 1 | 0 | 1 | 0.00 |
| 5 | Angus Culley and John Culley | 1 | 0 | 1 | 0.00 |
Last updated: 06/03/2026 08:57
