Leighton Buzzard Flashmans 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 17 |
| Lost | 23 |
| Won (%) | 42.50 |
Games
| Played | 80 |
|---|---|
| Won | 35 |
| Lost | 45 |
| Won (%) | 43.75 |
Points
| Played | 2,732 |
|---|---|
| Won | 1,322 |
| Lost | 1,410 |
| Won (%) | 48.39 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Edward Lock | 4 | 4 | 12 | 9 | 3 | 75.00 |
| 2 | Tony Coomber | 2 | 4 | 6 | 4 | 2 | 66.67 |
| 3 | Terry To | 1 | 4 | 3 | 1 | 2 | 33.33 |
| 4 | Peter Dixon | 3 | 4 | 9 | 2 | 7 | 22.22 |
| 5 | Howard Craig | 2 | 4 | 6 | 0 | 6 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Peter Dixon | 3 | 1 | 2 | 33.33 |
| 2 | Edward Lock | 4 | 1 | 3 | 25.00 |
| 3 | Terry To | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Peter Dixon and Edward Lock | 3 | 1 | 2 | 33.33 |
| 2 | Edward Lock and Terry To | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Away | Chackmore Hasbeens | +140 | Win | 391-429 | Chackmore Parish Hall |
| 1 | Monday | 2026-02-02 | 02/02/2026 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Away | Little Horwood Wooden Tops | +70 | Win | 376-389 | Maud Denny Memorial Hall, Little Horwood |
| 3 | Wednesday | 2026-02-25 | 25/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Milton Keynes Cavaliers | +100 | Win | 387-406 | Milton Keynes Table Tennis Centre |
| 4 | Thursday | 2026-03-12 | 12/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Great Brickhill Badgers | -180 | Loss | 436-408 | Great Brickhill Village Hall |
