Leighton Buzzard Globetrotters 
Challenge Cup
Matches
| Played | 2 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 20 |
|---|---|
| Won | 4 |
| Lost | 16 |
| Won (%) | 20.00 |
Games
| Played | 40 |
|---|---|
| Won | 10 |
| Lost | 30 |
| Won (%) | 25.00 |
Points
| Played | 1,368 |
|---|---|
| Won | 568 |
| Lost | 800 |
| Won (%) | 41.52 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Hamid Mohsendokht | 1 | 2 | 3 | 2 | 1 | 66.67 |
| 2 | Anthony Milne | 2 | 2 | 6 | 1 | 5 | 16.67 |
| 3 | Brenda Viney | 2 | 2 | 6 | 0 | 6 | 0.00 |
| 4 | V Smith | 1 | 2 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Anthony Milne | 2 | 1 | 1 | 50.00 |
| 2 | Brenda Viney | 2 | 1 | 1 | 50.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Anthony Milne and Brenda Viney | 2 | 1 | 1 | 50.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2026-02-05 | 05/02/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Little Horwood Destroyers | +120 | Not yet played | Maud Denny Memorial Hall, Little Horwood | |
| 5 | Friday | 2026-01-23 | 23/01/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Home | Mursley Merlins | +140 | Loss | 372-416 | Wing Village Hall |
| 3 | Wednesday | 2026-01-07 | 07/01/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Greenleys Sapphires | +60 | Win | 384-396 | Greenleys Junior School |
